Published: October 3, 2026
The best competitively played cards at every budget level in Standard format as of October 3, 2026. Find cards that punch above their price tag across three tiers: under $1, under $5, and under $10.
Under $1 Staples
Competitively played cards available for under a dollar.
| Card | Price | % of Decks | Avg Copies |
|---|---|---|---|
| Requiting Hex ECL Buy Buy | $0.61 | 27.7% | 2.9 |
| Burst Lightning FDN Buy Buy | $0.17 | 24.8% | 3.5 |
| Spell Snare ECL Buy Buy | $0.39 | 20.1% | 1.6 |
| Obsessive Pursuit TLA Buy Buy | $0.94 | 17.1% | 4.0 |
| Spell Pierce DFT Buy Buy | $0.31 | 17.0% | 1.4 |
| Umbral Collar Zealot EOE Buy Buy | $0.38 | 16.9% | 2.5 |
| Gene Pollinator EOE Buy Buy | $0.29 | 16.9% | 4.0 |
Under $5 Playables
Solid tournament picks that won't break the bank.
| Card | Price | % of Decks | Avg Copies |
|---|---|---|---|
| The Sackville-Bagginses HOB Buy Buy | $1.26 | 17.5% | 4.0 |
| Blooming Marsh OTJ Buy Buy | $2.88 | 17.4% | 4.0 |
| Greedy Freebooter LCI Buy Buy | $1.15 | 17.3% | 4.0 |
| Inspiring Vantage OTJ Buy Buy | $2.61 | 15.5% | 3.9 |
Under $10 Value Picks
Higher-impact singles at a reasonable price point.
| Card | Price | % of Decks | Avg Copies |
|---|---|---|---|
| Erode SOS Buy Buy | $6.30 | 16.4% | 2.4 |
| Spirebluff Canal OTJ Buy Buy | $5.05 | 16.2% | 3.9 |
| Ba Sing Se TLA Buy Buy | $5.12 | 13.9% | 2.8 |
Prices from TCGPlayer market data. Play rates based on Standard tournament deck data. Updated weekly every Tuesday.