Published: October 17, 2026
The best competitively played cards at every budget level in Standard format as of October 17, 2026. Find cards that punch above their price tag across three tiers: under $1, under $5, and under $10.
Under $1 Staples
Competitively played cards available for under a dollar.
| Card | Price | % of Decks | Avg Copies |
|---|---|---|---|
| Spell Snare ECL Buy Buy | $0.37 | 27.1% | 1.5 |
| Requiting Hex ECL Buy Buy | $0.62 | 26.7% | 2.9 |
| Burst Lightning FDN Buy Buy | $0.20 | 26.2% | 3.7 |
| Bitter Triumph LCI Buy Buy | $0.37 | 16.5% | 2.3 |
| Sleight of Hand WOE Buy Buy | $0.24 | 12.9% | 4.0 |
| Opt FDN Buy Buy | $0.15 | 12.9% | 4.0 |
| Strategic Betrayal TDM Buy Buy | $0.67 | 12.8% | 1.2 |
Under $5 Playables
Solid tournament picks that won't break the bank.
| Card | Price | % of Decks | Avg Copies |
|---|---|---|---|
| Spirebluff Canal OTJ Buy Buy | $4.74 | 16.4% | 3.9 |
| Restless Reef LCI Buy Buy | $1.91 | 14.3% | 2.3 |
| Stock Up DFT Buy Buy | $1.31 | 14.1% | 3.0 |
| Seam Rip EOE Buy Buy | $1.11 | 13.7% | 2.6 |
| Consult the Star Charts EOE Buy Buy | $4.37 | 12.7% | 3.4 |
| Shoot the Sheriff OTJ Buy Buy | $1.07 | 12.7% | 2.0 |
| Stormcarved Coast SOS Buy Buy | $2.38 | 12.4% | 1.7 |
Under $10 Value Picks
Higher-impact singles at a reasonable price point.
Prices from TCGPlayer market data. Play rates based on Standard tournament deck data. Updated weekly every Tuesday.