Published: November 7, 2026
The best competitively played cards at every budget level in Standard format as of November 7, 2026. Find cards that punch above their price tag across three tiers: under $1, under $5, and under $10.
Under $1 Staples
Competitively played cards available for under a dollar.
| Card | Price | % of Decks | Avg Copies |
|---|---|---|---|
| Requiting Hex ECL Buy Buy | $0.62 | 32.9% | 2.7 |
| Bitter Triumph LCI Buy Buy | $0.38 | 24.9% | 2.2 |
| Spell Snare ECL Buy Buy | $0.44 | 22.7% | 1.5 |
| Strategic Betrayal TDM Buy Buy | $0.84 | 19.1% | 1.3 |
| Shoot the Sheriff OTJ Buy Buy | $0.57 | 17.3% | 1.8 |
| Seam Rip EOE Buy Buy | $0.77 | 15.0% | 2.3 |
| Escape Tunnel TMT Buy Buy | $0.22 | 13.5% | 2.2 |
Under $5 Playables
Solid tournament picks that won't break the bank.
| Card | Price | % of Decks | Avg Copies |
|---|---|---|---|
| Restless Reef LCI Buy Buy | $1.83 | 20.6% | 2.4 |
| Shipwreck Marsh FRA Buy Buy | $1.77 | 19.9% | 2.7 |
| Ba Sing Se TLA Buy Buy | $4.98 | 14.4% | 2.9 |
| Consult the Star Charts EOE Buy Buy | $3.90 | 13.8% | 3.5 |
| The Wondrous Wasp MSH Buy Buy | $1.09 | 13.7% | 1.7 |
| Fabled Passage BLB Buy Buy | $1.66 | 13.6% | 4.0 |
| Earthbender Ascension TLA Buy Buy | $2.65 | 13.5% | 4.0 |
Under $10 Value Picks
Higher-impact singles at a reasonable price point.
Prices from TCGPlayer market data. Play rates based on Standard tournament deck data. Updated weekly every Tuesday.