Published: November 14, 2026
The best competitively played cards at every budget level in Standard format as of November 14, 2026. Find cards that punch above their price tag across three tiers: under $1, under $5, and under $10.
Under $1 Staples
Competitively played cards available for under a dollar.
| Card | Price | % of Decks | Avg Copies |
|---|---|---|---|
| Requiting Hex ECL Buy Buy | $0.61 | 35.5% | 2.8 |
| Bitter Triumph LCI Buy Buy | $0.39 | 28.1% | 2.1 |
| Spell Snare ECL Buy Buy | $0.39 | 20.8% | 1.7 |
| Shoot the Sheriff OTJ Buy Buy | $0.56 | 19.1% | 1.7 |
| Strategic Betrayal TDM Buy Buy | $0.81 | 16.9% | 1.5 |
| Escape Tunnel TMT Buy Buy | $0.25 | 14.3% | 1.9 |
| Sazh's Chocobo FIN Buy Buy | $0.64 | 14.3% | 4.0 |
Under $5 Playables
Solid tournament picks that won't break the bank.
| Card | Price | % of Decks | Avg Copies |
|---|---|---|---|
| Restless Reef LCI Buy Buy | $1.93 | 22.2% | 2.3 |
| Shipwreck Marsh FRA Buy Buy | $2.13 | 21.5% | 2.8 |
| Earthbender Ascension TLA Buy Buy | $3.29 | 14.6% | 4.0 |
| Fabled Passage BLB Buy Buy | $1.70 | 14.6% | 4.0 |
Under $10 Value Picks
Higher-impact singles at a reasonable price point.
Prices from TCGPlayer market data. Play rates based on Standard tournament deck data. Updated weekly every Tuesday.