Final Fantasy Commander
Final Fantasy Commander Standard Legal Cards
Complete list of Standard legal cards from Final Fantasy Commander
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Final Fantasy Commander (FIC) was released on June 13, 2025 and brings 17 cards to the Standard format. This article provides a comprehensive list of all Standard legal cards from this set, along with their details and current market prices.
Final Fantasy Commander includes 6 rares and 1 mythics that are Standard legal. The set brings cards with an average value of $0.60 to the Standard metagame.
Card Name | Type | Rarity | Market Price |
---|---|---|---|
Authority of the Consuls | Enchantment | Rare | $3.17 |
An Offer You Can't Refuse | Instant | Uncommon | $1.31 |
Rite of Replication | Sorcery | Rare | $0.19 |
Exsanguinate | Sorcery | Uncommon | $0.19 |
Rise of the Dark Realms | Sorcery | Mythic | $2.10 |
Inspiring Call | Instant | Uncommon | $0.16 |
Mortify | Instant | Uncommon | $0.20 |
Meteor Golem | Artifact Creature — Golem | Uncommon | $0.15 |
Solemn Simulacrum | Artifact Creature — Golem | Rare | $0.26 |
Swiftfoot Boots | Artifact — Equipment | Uncommon | $1.28 |
Demolition Field | Land | Uncommon | $0.20 |
Evolving Wilds | Land | Common | $0.12 |
Nomad Outpost | Land | Uncommon | $0.17 |
Rogue's Passage | Land | Uncommon | $0.26 |
Temple of Enlightenment | Land | Rare | $0.20 |
Temple of Mystery | Land | Rare | $0.15 |
Temple of Plenty | Land | Rare | $0.13 |
Final Fantasy Commander brings exciting options to Standard. Be sure to check them out for your competitive and casual decks alike.