Close Encounter
Close Encounter deals damage equal to the power of the chosen creature or card to target creature.
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.03 | $0.03 | $0.27 | $0.06 |
| Foil | $0.07 | $0.05 | $0.47 | $0.10 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
If you chose a creature on the battlefield, use that creature’s power when Close Encounter resolves to determine how much damage is dealt. If that creature is no longer on the battlefield when Close Encounter resolves, use that creature’s power as it last existed on the battlefield to determine how much damage is dealt.