Prismatic Undercurrents
You may play an additional land on each of your turns.
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.34 | $0.18 | $0.45 | $0.32 |
| Foil | $0.36 | $0.28 | $1.00 | $0.45 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
The effect of Prismatic Undercurrents's last ability is cumulative with similar effects. For example, if you control two Prismatic Undercurrents, you'll be able to play three lands during each of your turns.
The value of X is calculated only once, as Prismatic Undercurrents's first ability resolves.