Prismabasher
Vivid — When this creature enters, up to X target creatures you control get +X/+X until end of turn, where X is the number of colors among permanents you control.
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.13 | $0.13 | $1.18 | $0.49 |
| Foil | $0.26 | $0.22 | $0.30 | $0.27 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
The value of X is calculated when Prismabasher's last ability triggers for the purpose of defining the maximum number of target creatures. It is calculated again when the ability resolves to determine the amount of the power and toughness bonus.