 
                                     
                                        Lightning Helix
| Finish | Market Price | Lowest Price | Highest Price | Average Price | 
|---|---|---|---|---|
| Normal | $0.44 | $0.26 | $0.46 | $0.34 | 
| Foil | $0.61 | $0.38 | $0.62 | $0.48 | 
| Alchemy | Brawl | ||
| Commander | Duel | ||
| Gladiator | Historic | ||
| Legacy | Modern | ||
| Oathbreaker | Pauper | ||
| Pauper Commander | Penny | ||
| Pioneer | Standard | ||
| Timeless | 
If the chosen target is illegal when Lightning Helix tries to resolve, it won't resolve and none of its effects will happen. You won't gain 3 life.
If the chosen target is illegal when Lightning Helix tries to resolve, it won't resolve and none of its effects will happen. You won't gain 3 life.