Searing Blood
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.47 | $0.38 | $0.72 | $0.48 |
| Foil | $1.87 | $1.86 | $1.96 | $1.91 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
If the target creature dies that turn, Searing Blood will deal 3 damage to whoever controls the creature when it dies, who isn’t necessarily the player who controlled it when Searing Blood resolved. It doesn’t matter what causes the creature to die.