Descendants' Path
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.57 | $0.56 | $3.44 | $1.26 |
| Foil | $1.83 | $1.19 | $7.18 | $2.76 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
If the card has {X} in its mana cost, you must choose 0 as its value.
If the revealed card is a creature card that shares a creature type with a creature you control, but you choose not to cast it, it's put on the bottom of your library. (This is a recent change.)
If you cast a card "without paying its mana cost," you can't pay any alternative costs. You can pay additional costs, such as kicker costs. If the card has mandatory additional costs, you must pay those.