Turtle-Duck
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.07 | $0.02 | $1.94 | $0.68 |
| Foil | $0.13 | $0.08 | $2.89 | $0.86 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Effects that modify Turtle-Duck's power without setting it will apply no matter when they started to take effect. The same is true for counters that change its power.
Turtle-Duck's ability overwrites all previous effects that set its power to a specific value. Other effects that set its power to a specific value that start to apply after the ability resolves will overwrite that part of the effect.