Get a Leg Up
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.20 | $0.01 | $0.24 | $0.07 |
| Foil | $0.25 | $0.06 | $0.25 | $0.13 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
If you target a creature you control with Get a Leg Up, remember to count that creature.
The number of creatures you control is checked only once, as Get a Leg Up resolves. The bonus won't change if the number of creatures you control changes later in the turn.