Serpent of the Pass
This spell costs {1} less to cast for each noncreature, nonland card in your graveyard.
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.04 | $0.04 | $2.94 | $0.49 |
| Foil | $0.17 | $0.12 | $0.50 | $0.22 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Serpent of the Pass's second ability cannot reduce the {U}{U} in its cost.
To determine the total cost of a spell, start with the mana cost or alternative cost you're paying, add any cost increases, then apply any cost reductions (such as that of Serpent of the Pass's second ability). The mana value of the spell is determined only by its mana cost, no matter what the total cost to cast that spell was.