 
                                     
                                        Wildwood Scourge
Whenever one or more +1/+1 counters are put on another non-Hydra creature you control, put a +1/+1 counter on this creature.
| Finish | Market Price | Lowest Price | Highest Price | Average Price | 
|---|---|---|---|---|
| Normal | $0.10 | $0.04 | $0.51 | $0.10 | 
| Foil | $0.24 | $0.07 | $1.64 | $0.19 | 
| Alchemy | Brawl | ||
| Commander | Duel | ||
| Gladiator | Historic | ||
| Legacy | Modern | ||
| Oathbreaker | Pauper | ||
| Pauper Commander | Penny | ||
| Pioneer | Standard | ||
| Timeless | 
Abilities that trigger when counters are put on a creature trigger when a creature enters with counters and when a player puts counters on a creature.
Wildwood Scourge gets just one +1/+1 counter when its last ability resolves, no matter how many counters were put on the non-Hydra creature.