Riddles in the Dark
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.32 | $0.28 | $15.98 | $3.84 |
| Foil | $0.34 | $0.34 | $1.75 | $0.55 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
You don't have to reveal the cards in the face-down pile if you put it into your hand.
You may split the cards into one pile of four and one pile of zero. The pile of four cards could be the face-up pile or the face-down pile. Which pile to choose won't be much of riddle for your opponent if you do that!