

Hazardous Blast
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $0.06 | $0.02 | $0.14 | $0.05 |
Foil | $0.17 | $0.10 | $0.21 | $0.15 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Creatures your opponents control can't block the same turn Hazardous Blast resolves whether or not they were actually dealt damage by it. This includes creatures that entered the battlefield and permanents that became creatures after it resolved.