Triple Triad
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $1.45 | $1.01 | $26.42 | $3.47 |
| Foil | $1.89 | $1.65 | $28.55 | $4.57 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
If an exiled card has {X} in its mana cost, X is 0 for the purpose of determining its mana value.
You follow all timing rules for cards played this way. For example, if the exiled card is a land card, you may play it only during your main phase while the stack is empty and only if you have an available land play remaining.