Recommission
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.16 | $0.11 | $0.51 | $0.21 |
| Foil | $0.27 | $0.27 | $1.30 | $0.63 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
If a noncreature artifact is returned to the battlefield this way and another effect would cause that artifact to be a creature while it is on the battlefield (such as the ability of March of the Machines), that artifact will enter the battlefield with an additional +1/+1 counter.