Shimmercreep
Vivid — When this creature enters, each opponent loses X life and you gain X life, where X is the number of colors among permanents you control.
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.14 | $0.07 | $1.95 | $0.20 |
| Foil | $0.24 | $0.18 | $0.48 | $0.22 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Lands are normally colorless permanents, even if they tap for mana of a certain color.
The colors are white, blue, black, red, and green. Colorless is not a color.
The value of X is calculated only once, as Shimmercreep's last ability resolves.