Luxknight Breacher
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.06 | $0.02 | $0.34 | $0.08 |
| Foil | $0.07 | $0.06 | $1.99 | $0.15 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
In the rare case where Luxknight Breacher enters at the same time as one or more other creatures and/or artifacts you control, it doesn’t count those other creatures and/or artifacts. It counts only creatures and/or artifacts that are already on the battlefield under your control.