This page shows the most frequently played cards in Standard format over the last 30 days. Data is compiled from competitive and casual decks in our database, giving you insight into the current metagame trends.
Most Common Main Deck Cards
# | Card | Rarity | % of Decks | Avg. Copies | Market Price |
---|---|---|---|---|---|
1 | Soulstone Sanctuary | Rare | 51.9% | 2.5 | $3.06 ↑ |
2 | Starting Town | Rare | 41.4% | 3.0 | $28.12 ↓ |
3 | Into the Flood Maw | Uncommon | 35.5% | 2.9 | $6.91 ↑ |
4 | Torch the Tower | Common | 34.3% | 3.2 | $0.56 ↓ |
5 | Spirebluff Canal | Rare | 33.6% | 4.0 | $2.59 ↓ |
6 | Riverpyre Verge | Rare | 33.2% | 4.0 | $12.02 ↑ |
7 | Agatha's Soul Cauldron | Mythic | 33.0% | 3.1 | $57.66 ↓ |
8 | Thundering Falls | Rare | 31.7% | 1.8 | $17.06 ↓ |
9 | Vivi Ornitier | Mythic | 31.3% | 4.0 | $42.05 ↓ |
10 | Spyglass Siren | Uncommon | 27.2% | 3.9 | $0.40 ↑ |
11 | Fear of Missing Out | Rare | 25.2% | 4.0 | $8.01 ↑ |
12 | Gloomlake Verge | Rare | 24.8% | 4.0 | $12.12 ↑ |
13 | Tersa Lightshatter | Rare | 23.3% | 2.9 | $1.44 ↓ |
14 | Proft's Eidetic Memory | Rare | 22.4% | 4.0 | $6.65 ↑ |
15 | Winternight Stories | Rare | 22.4% | 4.0 | $1.34 ↓ |
16 | Stock Up | Uncommon | 22.0% | 3.7 | $12.79 ↑ |
17 | Marauding Mako | Uncommon | 22.0% | 4.0 | $1.06 ↓ |
18 | Abrade | Common | 21.8% | 1.6 | $0.12 ↓ |
19 | Floodpits Drowner | Uncommon | 20.3% | 4.0 | $0.79 ↓ |
20 | Enduring Curiosity | Rare | 20.2% | 3.6 | $6.69 ↑ |
21 | Kaito, Bane of Nightmares | Mythic | 19.6% | 3.4 | $19.06 ↓ |
22 | Restless Reef | Rare | 18.1% | 2.2 | $0.73 ↓ |
23 | Stormchaser's Talent | Rare | 17.4% | 4.0 | $6.85 ↑ |
24 | Shoot the Sheriff | Uncommon | 16.0% | 2.4 | $2.59 ↑ |
25 | Llanowar Elves | Common | 15.7% | 3.7 | $0.24 ↓ |
26 | Nowhere to Run | Uncommon | 15.3% | 2.5 | $1.16 ↑ |
27 | Watery Grave | Rare | 15.3% | 4.0 | $8.46 ↑ |
28 | Tragic Trajectory | Uncommon | 14.9% | 2.7 | $0.33 ↓ |
29 | Floodfarm Verge | Rare | 14.7% | 3.6 | $11.21 ↑ |
30 | Steamcore Scholar | Rare | 14.6% | 1.5 | $0.26 ↓ |
Main Deck Card Distribution
By Rarity:
By Card Type:
Main Deck Trend Analysis
The cards above represent the foundation of the current Standard metagame. These cards appear most frequently in competitive decks, highlighting their versatility and power level in the format. Cards with high appearance rates are typically format staples that fit into multiple archetypes.
Most Common Sideboard Cards
# | Card | Rarity | % of Decks | Avg. Copies | Market Price |
---|---|---|---|---|---|
1 | Fire Magic | Uncommon | 39.4% | 2.2 | $0.98 ↓ |
2 | Disdainful Stroke | Uncommon | 38.8% | 1.7 | $0.11 ↓ |
3 | Ghost Vacuum | Rare | 35.6% | 1.7 | $4.54 ↓ |
4 | Abrade | Common | 32.8% | 1.7 | $0.12 ↓ |
5 | Duress | Common | 31.9% | 2.3 | $0.10 ↓ |
6 | Spell Pierce | Uncommon | 30.6% | 1.9 | $0.19 ↓ |
7 | Tishana's Tidebinder | Rare | 30.2% | 1.7 | $1.44 ↓ |
8 | Negate | Common | 28.5% | 1.5 | $0.25 = |
9 | Annul | Uncommon | 27.8% | 1.6 | $0.11 ↓ |
10 | Ral, Crackling Wit | Mythic | 22.2% | 1.8 | $11.99 ↑ |
11 | Obliterating Bolt | Uncommon | 20.7% | 1.4 | $0.20 = |
12 | Broadside Barrage | Uncommon | 18.7% | 1.6 | $0.18 ↑ |
13 | Torch the Tower | Common | 14.7% | 1.5 | $0.56 ↓ |
14 | Unable to Scream | Common | 11.9% | 2.1 | $0.19 ↓ |
15 | Twinmaw Stormbrood // Charring Bite | Uncommon | 11.8% | 1.4 | $0.16 ↑ |
16 | Exorcise | Uncommon | 11.8% | 1.9 | $0.45 ↑ |
17 | Rest in Peace | Mythic | 10.8% | 2.3 | $0.64 ↓ |
18 | Faebloom Trick | Uncommon | 10.1% | 1.7 | $0.16 ↓ |
19 | Lithomantic Barrage | Uncommon | 10.1% | 1.7 | $0.38 ↓ |
20 | Kaito, Bane of Nightmares | Mythic | 9.9% | 1.6 | $19.06 ↓ |
21 | Anoint with Affliction | Common | 9.5% | 1.1 | $0.13 ↓ |
22 | Faerie Mastermind | Rare | 8.8% | 2.0 | $10.07 ↓ |
23 | Seam Rip | Uncommon | 8.6% | 1.8 | $0.59 ↓ |
24 | Preacher of the Schism | Rare | 8.6% | 2.2 | $2.09 ↑ |
25 | Strategic Betrayal | Uncommon | 8.2% | 2.0 | $0.27 ↓ |
26 | Agatha's Soul Cauldron | Mythic | 7.5% | 1.2 | $57.66 ↓ |
27 | Gix's Command | Rare | 7.1% | 1.8 | $0.69 ↓ |
28 | Scavenging Ooze | Rare | 7.1% | 2.1 | $0.22 ↓ |
29 | Heritage Reclamation | Common | 6.9% | 2.1 | $0.17 ↓ |
30 | Intimidation Tactics | Uncommon | 6.5% | 1.4 | $0.15 ↓ |
Sideboard Card Distribution
By Rarity:
By Card Type:
Sideboard Card Analysis
Sideboard cards reflect the current metagame threats players are preparing for. High-frequency sideboard cards often indicate targeted answers to popular strategies or versatile solutions that work against multiple archetypes. Watch for trending sideboard cards to understand how the metagame is evolving.
Rarity Distribution Insights
The rarity breakdown of popular cards can indicate format affordability and deck construction patterns. A high concentration of mythic and rare cards often signals a premium-focused metagame, while more commons and uncommons suggests a more budget-friendly environment. Track these distributions over time to identify shifts in the Standard economy.
Data updated daily and represents cards from decks added to the database in the last 30 days. Price trends compare current prices to prices from 7 days ago.
Last updated: August 13, 2025 5:01 AM