Most Played Standard Cards - Last 30 Days

Most Common Cards in Standard

This page shows the most frequently played cards in Standard format over the last 30 days. Data is compiled from competitive and casual decks in our database, giving you insight into the current metagame trends.

Most Common Main Deck Cards

# Card % of Decks Avg. Copies Market Price
1 Stock Up 36.0% 3.5 $10.36
2 Monstrous Rage 34.1% 3.9 $2.15
3 Burst Lightning 33.4% 3.7 $0.12
4 Shivan Reef 33.2% 3.9 $0.65
5 Spirebluff Canal 33.2% 4.0 $4.00
6 Soulstone Sanctuary 29.6% 2.6 $2.35
7 Spell Pierce 29.6% 1.6 $0.16
8 Stormchaser's Talent 28.2% 4.0 $16.24
9 Riverpyre Verge 27.0% 3.8 $11.26
10 Monastery Swiftspear 26.7% 3.7 $0.29
11 Seachrome Coast 26.5% 3.8 $1.32
12 Adarkar Wastes 26.0% 2.4 $0.76
13 Cori-Steel Cutter 24.3% 3.9 $13.25
14 Go for the Throat 23.9% 2.6 $0.78
15 Torch the Tower 23.4% 2.9 $1.19
16 Sleight of Hand 22.0% 4.0 $0.18
17 Floodfarm Verge 21.7% 3.6 $8.50
18 Into the Flood Maw 21.7% 2.3 $5.38
19 Opt 21.7% 4.0 $0.10 =
20 Temporary Lockdown 21.5% 3.5 $5.24
21 Preacher of the Schism 20.1% 3.2 $2.62
22 Sheoldred, the Apocalypse 19.6% 1.8 $66.84
23 Get Lost 18.4% 2.4 $3.54
24 Slickshot Show-Off 17.7% 3.0 $12.91
25 Beza, the Bounding Spring 17.2% 2.5 $10.40
26 Cut Down 17.2% 3.2 $1.22
27 Tersa Lightshatter 17.2% 2.2 $2.02
28 Meticulous Archive 16.2% 3.1 $17.83
29 Nowhere to Run 16.0% 2.9 $1.28
30 Anoint with Affliction 14.8% 1.2 $0.20

Main Deck Trend Analysis

The cards above represent the foundation of the current Standard metagame. These cards appear most frequently in competitive decks, highlighting their versatility and power level in the format. Cards with high appearance rates are typically format staples that fit into multiple archetypes.

Most Common Sideboard Cards

# Card % of Decks Avg. Copies Market Price
1 Ghost Vacuum 69.9% 2.0 $5.40
2 Negate 38.9% 1.6 $0.28
3 Torch the Tower 30.6% 2.4 $1.19
4 Spell Pierce 29.1% 1.6 $0.16
5 Sunspine Lynx 26.5% 2.5 $4.07
6 Disdainful Stroke 25.1% 1.4 $0.10
7 Duress 24.1% 2.1 $0.13
8 Lithomantic Barrage 23.4% 1.9 $0.96
9 Pyroclasm 20.5% 1.5 $0.20
10 Destroy Evil 18.4% 2.2 $0.89
11 Loran of the Third Path 18.4% 1.1 $2.78
12 Ral, Crackling Wit 18.4% 1.7 $8.26
13 Abrade 18.1% 1.4 $0.10
14 Authority of the Consuls 15.3% 1.9 $5.27
15 Rest in Peace 15.3% 1.9 $0.71
16 Witchstalker Frenzy 14.1% 1.2 $0.26
17 Gix's Command 12.7% 1.2 $0.95
18 High Noon 12.7% 2.0 $1.44
19 Tishana's Tidebinder 12.4% 2.1 $1.75
20 Get Lost 12.2% 1.6 $3.54
21 Into the Flood Maw 12.2% 1.2 $5.38
22 Sheltered by Ghosts 11.9% 1.9 $3.24
23 Obstinate Baloth 11.9% 2.1 $0.16
24 Beza, the Bounding Spring 11.9% 1.5 $10.40
25 The Filigree Sylex 11.5% 1.7 $0.22
26 Kutzil's Flanker 11.2% 1.9 $0.46
27 The Stone Brain 11.0% 1.7 $1.99
28 Wilt-Leaf Liege 10.5% 2.2 $1.32
29 Drake Hatcher 10.3% 1.2 $0.49
30 Dreams of Steel and Oil 9.3% 1.9 $0.30

Sideboard Card Analysis

Sideboard cards reflect the current metagame threats players are preparing for. High-frequency sideboard cards often indicate targeted answers to popular strategies or versatile solutions that work against multiple archetypes. Watch for trending sideboard cards to understand how the metagame is evolving.

Data updated daily and represents cards from decks added to the database in the last 30 days. Price trends compare current prices to prices from 7 days ago.

Last updated: May 14, 2025 5:01 AM

Magic: The Gathering card preview