This page shows the most frequently played cards in Standard format over the last 30 days. Data is compiled from competitive and casual decks in our database, giving you insight into the current metagame trends.
Most Common Main Deck Cards
# | Card | Rarity | % of Decks | Avg. Copies | Market Price |
---|---|---|---|---|---|
1 | Monstrous Rage | Uncommon | 54.2% | 3.5 | $1.27 ↑ |
2 | Stock Up | Uncommon | 41.8% | 3.7 | $6.62 ↓ |
3 | Burst Lightning | Common | 37.9% | 3.5 | $0.13 ↓ |
4 | Soulstone Sanctuary | Rare | 37.9% | 2.3 | $1.44 ↑ |
5 | Shivan Reef | Rare | 37.3% | 4.0 | $0.71 ↑ |
6 | Spirebluff Canal | Rare | 37.3% | 4.0 | $2.95 ↓ |
7 | Stormchaser's Talent | Rare | 36.2% | 4.0 | $6.29 ↓ |
8 | Cori-Steel Cutter | Rare | 35.6% | 4.0 | $5.35 ↓ |
9 | Riverpyre Verge | Rare | 35.3% | 4.0 | $8.35 ↓ |
10 | Opt | Common | 34.8% | 4.0 | $0.14 ↓ |
11 | Sleight of Hand | Common | 34.8% | 4.0 | $0.22 ↑ |
12 | Into the Flood Maw | Uncommon | 34.5% | 2.7 | $4.14 ↑ |
13 | Torch the Tower | Common | 33.9% | 3.1 | $0.41 ↓ |
14 | Spell Pierce | Uncommon | 31.4% | 1.4 | $0.17 ↓ |
15 | Monastery Swiftspear | Uncommon | 31.1% | 3.0 | $0.29 ↑ |
16 | Drake Hatcher | Rare | 26.3% | 3.4 | $0.45 ↓ |
17 | Emberheart Challenger | Rare | 25.4% | 4.0 | $1.98 ↑ |
18 | Heartfire Hero | Uncommon | 25.1% | 4.0 | $0.60 ↑ |
19 | Manifold Mouse | Rare | 25.1% | 4.0 | $1.90 ↓ |
20 | Rockface Village | Uncommon | 24.9% | 3.9 | $0.43 = |
21 | Hired Claw | Rare | 24.6% | 4.0 | $0.85 ↑ |
22 | Screaming Nemesis | Mythic | 24.0% | 4.0 | $17.55 ↑ |
23 | This Town Ain't Big Enough | Uncommon | 22.3% | 2.2 | $0.86 ↑ |
24 | Magebane Lizard | Uncommon | 20.3% | 3.1 | $1.42 ↑ |
25 | Witchstalker Frenzy | Uncommon | 19.2% | 3.6 | $0.24 ↓ |
26 | Thundertrap Trainer | Rare | 17.2% | 2.0 | $1.18 ↑ |
27 | Preacher of the Schism | Rare | 16.1% | 3.6 | $1.29 ↓ |
28 | Temporary Lockdown | Rare | 15.8% | 3.7 | $4.53 = |
29 | Floodfarm Verge | Rare | 15.3% | 3.7 | $6.47 ↓ |
30 | Go for the Throat | Uncommon | 15.0% | 3.1 | $0.54 ↓ |
Main Deck Card Distribution
By Rarity:
By Card Type:
Main Deck Trend Analysis
The cards above represent the foundation of the current Standard metagame. These cards appear most frequently in competitive decks, highlighting their versatility and power level in the format. Cards with high appearance rates are typically format staples that fit into multiple archetypes.
Most Common Sideboard Cards
# | Card | Rarity | % of Decks | Avg. Copies | Market Price |
---|---|---|---|---|---|
1 | Ghost Vacuum | Rare | 65.3% | 1.8 | $3.69 ↓ |
2 | Lithomantic Barrage | Uncommon | 52.5% | 1.9 | $0.41 ↓ |
3 | Sunspine Lynx | Rare | 37.9% | 2.9 | $1.80 ↓ |
4 | Negate | Common | 36.4% | 1.2 | $0.30 = |
5 | Torch the Tower | Common | 35.6% | 2.5 | $0.41 ↓ |
6 | Ral, Crackling Wit | Mythic | 33.9% | 2.0 | $9.01 ↓ |
7 | Disdainful Stroke | Uncommon | 30.5% | 1.4 | $0.09 ↑ |
8 | Unable to Scream | Common | 28.0% | 1.7 | $0.15 ↓ |
9 | Abrade | Common | 24.9% | 1.4 | $0.09 = |
10 | Spell Pierce | Uncommon | 24.3% | 1.6 | $0.17 ↓ |
11 | Get Out | Uncommon | 18.6% | 1.4 | $0.17 ↑ |
12 | Magebane Lizard | Uncommon | 17.0% | 1.7 | $1.42 ↑ |
13 | Tishana's Tidebinder | Rare | 17.0% | 1.8 | $1.27 ↓ |
14 | Rebel Salvo | Uncommon | 16.1% | 1.1 | $0.12 ↑ |
15 | Enduring Curiosity | Rare | 15.5% | 1.4 | $2.99 ↓ |
16 | Duress | Common | 14.7% | 2.0 | $0.13 ↓ |
17 | Roaring Furnace // Steaming Sauna | Rare | 13.6% | 1.4 | $0.24 ↓ |
18 | Soul-Guide Lantern | Uncommon | 13.0% | 2.2 | $0.14 ↑ |
19 | Case of the Crimson Pulse | Rare | 12.7% | 1.8 | $0.34 ↑ |
20 | Beza, the Bounding Spring | Mythic | 11.6% | 1.8 | $6.65 ↓ |
21 | Anoint with Affliction | Common | 11.3% | 1.4 | $0.16 ↑ |
22 | Scorching Shot | Uncommon | 11.0% | 1.5 | $0.17 ↑ |
23 | Overlord of the Mistmoors | Mythic | 10.5% | 3.1 | $6.46 ↑ |
24 | Gix's Command | Rare | 10.5% | 1.2 | $0.73 ↓ |
25 | The Filigree Sylex | Rare | 10.2% | 1.6 | $0.24 ↑ |
26 | Get Lost | Rare | 9.6% | 1.6 | $3.12 ↓ |
27 | Voice of Victory | Rare | 9.6% | 1.9 | $8.44 ↓ |
28 | Kaito, Bane of Nightmares | Mythic | 9.0% | 1.4 | $11.95 ↓ |
29 | Pyroclasm | Uncommon | 9.0% | 1.2 | $0.15 ↓ |
30 | Authority of the Consuls | Rare | 7.6% | 2.4 | $3.51 ↓ |
Sideboard Card Distribution
By Rarity:
By Card Type:
Sideboard Card Analysis
Sideboard cards reflect the current metagame threats players are preparing for. High-frequency sideboard cards often indicate targeted answers to popular strategies or versatile solutions that work against multiple archetypes. Watch for trending sideboard cards to understand how the metagame is evolving.
Rarity Distribution Insights
The rarity breakdown of popular cards can indicate format affordability and deck construction patterns. A high concentration of mythic and rare cards often signals a premium-focused metagame, while more commons and uncommons suggests a more budget-friendly environment. Track these distributions over time to identify shifts in the Standard economy.
Data updated daily and represents cards from decks added to the database in the last 30 days. Price trends compare current prices to prices from 7 days ago.
Last updated: June 29, 2025 5:01 AM