Most Common Cards in Standard

This page shows the most frequently played cards in Standard format over the last 30 days. Data is compiled from competitive and casual decks in our database, giving you insight into the current metagame trends.

Most Common Main Deck Cards

# Card % of Decks Avg. Copies Market Price
1 Multiversal Passage 57.6% 3.3 $9.52
2 Breeding Pool 28.6% 3.7 $7.62
3 Soulstone Sanctuary 28.2% 1.9 $2.94
4 Riverpyre Verge 26.9% 3.8 $12.82
5 Quantum Riddler 25.5% 3.3 $40.36
6 Starting Town 25.1% 3.1 $9.13
7 Watery Grave 25.1% 3.9 $7.49
8 Gloomlake Verge 24.7% 3.4 $8.55
9 Stormchaser's Talent 23.4% 3.8 $6.44
10 Spyglass Siren 22.6% 3.8 $0.46
11 Floodfarm Verge 22.2% 3.8 $6.35
12 Llanowar Elves 21.6% 4.0 $0.17
13 Bitter Triumph 21.0% 2.3 $0.65
14 Tishana's Tidebinder 21.0% 2.2 $2.97
15 Floodpits Drowner 20.8% 3.7 $0.39
16 Stock Up 20.6% 3.5 $7.42
17 Boomerang Basics 19.8% 3.9 $4.20
18 Willowrush Verge 19.8% 3.3 $6.50
19 Spirebluff Canal 19.5% 3.7 $2.06
20 Torch the Tower 19.1% 3.6 $0.36
21 Shoot the Sheriff 18.9% 1.9 $0.38
22 Botanical Sanctum 18.5% 3.5 $0.87
23 Restless Reef 17.5% 2.2 $1.03
24 Meticulous Archive 16.7% 3.6 $13.43
25 Badgermole Cub 16.7% 4.0 $67.14
26 Gene Pollinator 16.5% 3.9 $0.11
27 Fountainport 16.2% 1.4 $3.99
28 Enduring Curiosity 15.0% 3.7 $8.34
29 Kaito, Bane of Nightmares 15.0% 3.4 $15.94
30 Sunbillow Verge 15.0% 2.3 $6.86

Main Deck Trend Analysis

The cards above represent the foundation of the current Standard metagame. These cards appear most frequently in competitive decks, highlighting their versatility and power level in the format. Cards with high appearance rates are typically format staples that fit into multiple archetypes.

Most Common Sideboard Cards

# Card % of Decks Avg. Copies Market Price
1 Tishana's Tidebinder 36.8% 1.7 $2.97
2 Ghost Vacuum 30.5% 1.6 $1.98
3 Duress 29.6% 2.4 $0.13
4 Disdainful Stroke 28.4% 1.5 $0.06
5 Soul-Guide Lantern 27.0% 1.9 $0.15
6 Spell Pierce 26.7% 1.4 $0.16
7 Negate 21.4% 1.5 $0.24
8 Rest in Peace 19.8% 2.4 $0.62
9 Fire Magic 18.3% 1.6 $0.94
10 Annul 18.1% 1.5 $0.13
11 Abrade 16.5% 1.3 $0.11
12 Pyroclasm 16.3% 1.8 $0.13
13 Obliterating Bolt 15.6% 2.1 $0.29
14 Strategic Betrayal 15.6% 1.6 $0.64
15 Intimidation Tactics 13.0% 2.2 $0.20
16 Voice of Victory 12.7% 3.2 $12.16
17 Keen-Eyed Curator 11.9% 1.9 $1.10
18 Beza, the Bounding Spring 11.5% 1.3 $6.40
19 Repulsive Mutation 11.1% 2.8 $0.39
20 Zero Point Ballad 10.5% 1.7 $0.22
21 Heritage Reclamation 10.3% 2.0 $0.19
22 Torpor Orb 9.9% 2.6 $3.68
23 Faebloom Trick 9.7% 1.4 $0.15
24 Preacher of the Schism 9.5% 1.6 $1.34
25 Unable to Scream 9.0% 2.2 $0.19
26 Elspeth, Storm Slayer 8.6% 1.9 $29.13
27 Roaring Furnace // Steaming Sauna 8.4% 1.1 $0.41
28 Essence Scatter 8.2% 1.2 $0.05
29 Reclamation Sage 7.8% 1.4 $0.17
30 Quantum Riddler 7.6% 1.5 $40.36

Sideboard Card Analysis

Sideboard cards reflect the current metagame threats players are preparing for. High-frequency sideboard cards often indicate targeted answers to popular strategies or versatile solutions that work against multiple archetypes. Watch for trending sideboard cards to understand how the metagame is evolving.

Data updated daily and represents cards from decks added to the database in the last 30 days. Price trends compare current prices to prices from 7 days ago.

Last updated: December 7, 2025

View Latest Most Common Cards

Always check the most up-to-date data for your deck building decisions