Most Common Cards in Standard

This page shows the most frequently played cards in Standard format over the last 30 days. Data is compiled from competitive and casual decks in our database, giving you insight into the current metagame trends.

Most Common Main Deck Cards

# Card % of Decks Avg. Copies Market Price
1 Soulstone Sanctuary 66.7% 2.4 $6.37
2 Starting Town 49.7% 2.6 $19.87
3 Into the Flood Maw 40.6% 2.9 $4.93
4 Riverpyre Verge 40.4% 3.9 $14.29
5 Spirebluff Canal 38.6% 3.9 $2.45
6 Abrade 37.6% 2.0 $0.14
7 Thundering Falls 37.0% 1.8 $17.30
8 Agatha's Soul Cauldron 36.7% 3.5 $44.06
9 Vivi Ornitier 36.0% 4.0 $39.86
10 Proft's Eidetic Memory 32.5% 3.9 $7.30
11 Winternight Stories 32.1% 3.9 $1.68
12 Tersa Lightshatter 31.4% 2.3 $1.29
13 Fear of Missing Out 31.0% 4.0 $6.84
14 Torch the Tower 30.5% 2.6 $0.57
15 Marauding Mako 29.6% 4.0 $0.97
16 Steamcore Scholar 28.4% 2.4 $0.27
17 Spyglass Siren 22.6% 4.0 $0.52
18 Watery Grave 22.4% 4.0 $9.00
19 Tragic Trajectory 21.9% 2.7 $0.37
20 Gloomlake Verge 21.7% 3.9 $13.99
21 Shoot the Sheriff 21.5% 2.2 $2.51
22 Quantum Riddler 20.8% 2.1 $27.86
23 Floodpits Drowner 19.4% 4.0 $0.57
24 Enduring Curiosity 19.1% 3.5 $9.36
25 Cecil, Dark Knight // Cecil, Redeemed Paladin 18.2% 2.1 $3.15
26 Kaito, Bane of Nightmares 18.0% 3.5 $20.54
27 Restless Reef 17.5% 2.4 $1.46
28 Marang River Regent // Coil and Catch // Marang River Regent // Coil and Catch 16.8% 1.9 $2.74
29 Stock Up 16.4% 3.5 $9.57
30 Bitter Triumph 15.7% 2.0 $1.44

Main Deck Trend Analysis

The cards above represent the foundation of the current Standard metagame. These cards appear most frequently in competitive decks, highlighting their versatility and power level in the format. Cards with high appearance rates are typically format staples that fit into multiple archetypes.

Most Common Sideboard Cards

# Card % of Decks Avg. Copies Market Price
1 Annul 58.6% 1.9 $0.17 =
2 Fire Magic 51.9% 2.1 $1.54
3 Disdainful Stroke 44.6% 1.6 $0.12
4 Spell Pierce 38.3% 1.7 $0.18
5 Abrade 35.5% 1.5 $0.14
6 Obliterating Bolt 31.6% 1.6 $0.28
7 Negate 30.2% 1.5 $0.13
8 Broadside Barrage 30.2% 1.6 $0.19
9 Tishana's Tidebinder 29.5% 1.6 $2.41
10 Torch the Tower 25.4% 1.6 $0.57
11 Duress 25.2% 2.1 $0.13
12 Ghost Vacuum 24.3% 1.8 $4.83
13 Ral, Crackling Wit 22.4% 1.7 $13.65
14 Quantum Riddler 16.8% 1.4 $27.86
15 Strategic Betrayal 15.9% 2.1 $0.33
16 Chandra, Spark Hunter 13.2% 1.9 $8.87
17 Rest in Peace 12.2% 2.2 $0.74
18 Faebloom Trick 11.5% 1.7 $0.19
19 Magebane Lizard 10.9% 3.2 $0.80
20 Exorcise 9.7% 1.8 $0.45
21 Sunspine Lynx 8.8% 2.7 $3.21
22 Twinmaw Stormbrood // Charring Bite 8.5% 1.3 $0.25
23 Vengeful Possession 8.1% 1.6 $0.12
24 Preacher of the Schism 8.1% 1.5 $2.53
25 Kaito, Bane of Nightmares 8.1% 1.5 $20.54
26 Intimidation Tactics 7.8% 1.4 $0.20
27 Unable to Scream 6.9% 2.2 $0.17
28 Seam Rip 6.7% 1.7 $0.39
29 Surrak, Elusive Hunter 6.5% 1.7 $0.49
30 Voice of Victory 6.5% 2.5 $13.63

Sideboard Card Analysis

Sideboard cards reflect the current metagame threats players are preparing for. High-frequency sideboard cards often indicate targeted answers to popular strategies or versatile solutions that work against multiple archetypes. Watch for trending sideboard cards to understand how the metagame is evolving.

Data updated daily and represents cards from decks added to the database in the last 30 days. Price trends compare current prices to prices from 7 days ago.

Last updated: September 4, 2025

View Latest Most Common Cards

Always check the most up-to-date data for your deck building decisions