This page shows the most frequently played cards in Standard format over the last 30 days. Data is compiled from competitive and casual decks in our database, giving you insight into the current metagame trends.
Most Common Main Deck Cards
| # | Card | % of Decks | Avg. Copies | Market Price |
|---|---|---|---|---|
| 1 | Multiversal Passage | 47.4% | 2.5 | $10.45 ↓ |
| 2 | Steam Vents | 40.7% | 3.9 | $9.63 ↓ |
| 3 | Spirebluff Canal | 38.3% | 3.9 | $4.13 ↓ |
| 4 | Riverpyre Verge | 37.5% | 3.9 | $22.35 ↓ |
| 5 | Boomerang Basics | 28.8% | 3.7 | $0.64 ↓ |
| 6 | Burst Lightning | 28.3% | 3.9 | $0.26 ↓ |
| 7 | Stormchaser's Talent | 27.2% | 3.8 | $5.62 ↓ |
| 8 | Stock Up | 27.2% | 3.5 | $8.78 ↓ |
| 9 | Llanowar Elves | 26.7% | 4.0 | $0.30 ↓ |
| 10 | Ba Sing Se | 23.2% | 2.8 | $5.49 ↓ |
| 11 | Escape Tunnel | 22.9% | 3.3 | $0.34 ↓ |
| 12 | Fabled Passage | 22.9% | 4.0 | $5.13 ↓ |
| 13 | Badgermole Cub | 22.6% | 3.9 | $52.13 ↓ |
| 14 | Icetill Explorer | 22.6% | 3.7 | $20.95 ↓ |
| 15 | Mightform Harmonizer | 22.1% | 3.4 | $3.69 ↓ |
| 16 | Earthbender Ascension | 21.6% | 4.0 | $2.70 ↓ |
| 17 | Abandon Attachments | 20.5% | 3.8 | $0.30 ↓ |
| 18 | Agna Qel'a | 20.0% | 1.5 | $0.96 ↓ |
| 19 | Monument to Endurance | 20.0% | 4.0 | $17.40 ↓ |
| 20 | Sazh's Chocobo | 19.4% | 4.0 | $0.80 ↓ |
| 21 | Spell Snare | 18.9% | 1.9 | $0.34 ↓ |
| 22 | It'll Quench Ya! | 18.9% | 2.4 | $0.24 ↓ |
| 23 | Firebending Lesson | 18.9% | 4.0 | $0.18 ↓ |
| 24 | Combustion Technique | 18.9% | 4.0 | $0.31 ↓ |
| 25 | Accumulate Wisdom | 18.9% | 4.0 | $0.34 ↓ |
| 26 | Gran-Gran | 18.6% | 4.0 | $0.30 ↓ |
| 27 | Sapling Nursery | 18.6% | 4.0 | $1.03 ↓ |
| 28 | Artist's Talent | 18.1% | 4.0 | $8.48 ↓ |
| 29 | Bitter Triumph | 17.8% | 2.6 | $2.22 ↓ |
| 30 | Requiting Hex | 17.5% | 3.2 | $0.61 ↓ |
Main Deck Trend Analysis
The cards above represent the foundation of the current Standard metagame. These cards appear most frequently in competitive decks, highlighting their versatility and power level in the format. Cards with high appearance rates are typically format staples that fit into multiple archetypes.
Most Common Sideboard Cards
| # | Card | % of Decks | Avg. Copies | Market Price |
|---|---|---|---|---|
| 1 | Soul-Guide Lantern | 65.0% | 2.0 | $0.16 = |
| 2 | Sear | 40.7% | 1.9 | $0.32 ↓ |
| 3 | Annul | 36.9% | 1.9 | $0.23 ↓ |
| 4 | Ral, Crackling Wit | 34.0% | 2.0 | $10.76 ↓ |
| 5 | Spell Pierce | 30.7% | 1.7 | $0.30 ↓ |
| 6 | Torpor Orb | 26.4% | 2.2 | $9.22 ↓ |
| 7 | Pyroclasm | 26.4% | 2.0 | $0.29 ↓ |
| 8 | Disdainful Stroke | 26.4% | 1.5 | $0.18 ↓ |
| 9 | Quantum Riddler | 23.7% | 1.7 | $37.88 ↓ |
| 10 | Spell Snare | 20.0% | 1.6 | $0.34 ↓ |
| 11 | Origin of Metalbending | 19.4% | 2.5 | $0.19 ↓ |
| 12 | Wan Shi Tong, Librarian | 19.4% | 1.4 | $41.43 ↓ |
| 13 | Duress | 18.6% | 3.0 | $0.08 ↓ |
| 14 | Meltstrider's Resolve | 17.5% | 3.4 | $0.25 ↓ |
| 15 | Mossborn Hydra | 17.0% | 2.5 | $16.65 ↓ |
| 16 | Flashfreeze | 17.0% | 1.5 | $0.13 = |
| 17 | Negate | 15.4% | 1.1 | $0.18 = |
| 18 | Ghost Vacuum | 13.8% | 1.5 | $1.84 ↓ |
| 19 | Essence Scatter | 12.4% | 1.2 | $0.06 ↓ |
| 20 | Vivien Reid | 12.4% | 1.2 | $0.75 ↑ |
| 21 | Pawpatch Formation | 11.3% | 1.3 | $0.35 ↓ |
| 22 | Broadside Barrage | 10.8% | 1.2 | $0.31 ↓ |
| 23 | Torch the Tower | 9.4% | 1.5 | $0.32 ↓ |
| 24 | Surrak, Elusive Hunter | 9.4% | 1.6 | $0.50 ↓ |
| 25 | Rest in Peace | 9.4% | 2.4 | $0.71 ↓ |
| 26 | Requiting Hex | 8.9% | 1.6 | $0.61 ↓ |
| 27 | Shoot the Sheriff | 8.9% | 1.6 | $0.39 ↓ |
| 28 | Keen-Eyed Curator | 8.6% | 1.6 | $0.37 ↓ |
| 29 | Get Lost | 8.1% | 1.8 | $5.11 ↓ |
| 30 | Sunspine Lynx | 8.1% | 2.5 | $2.04 ↓ |
Sideboard Card Analysis
Sideboard cards reflect the current metagame threats players are preparing for. High-frequency sideboard cards often indicate targeted answers to popular strategies or versatile solutions that work against multiple archetypes. Watch for trending sideboard cards to understand how the metagame is evolving.
Data updated daily and represents cards from decks added to the database in the last 30 days. Price trends compare current prices to prices from 7 days ago.
Last updated: March 9, 2026
Always check the most up-to-date data for your deck building decisions