This page shows the most frequently played cards in Standard format over the last 30 days. Data is compiled from competitive and casual decks in our database, giving you insight into the current metagame trends.
Most Common Main Deck Cards
# | Card | % of Decks | Avg. Copies | Market Price |
---|---|---|---|---|
1 | Stock Up | 45.2% | 3.7 | $7.95 ↓ |
2 | Monstrous Rage | 36.6% | 3.6 | $1.57 ↓ |
3 | Spirebluff Canal | 34.8% | 4.0 | $3.32 ↑ |
4 | Soulstone Sanctuary | 34.3% | 2.5 | $1.73 ↓ |
5 | Shivan Reef | 34.1% | 4.0 | $0.91 = |
6 | Monastery Swiftspear | 32.7% | 3.5 | $0.28 ↓ |
7 | Into the Flood Maw | 32.5% | 2.6 | $4.18 ↓ |
8 | Stormchaser's Talent | 31.8% | 4.0 | $12.55 ↓ |
9 | Riverpyre Verge | 31.8% | 3.9 | $10.81 ↓ |
10 | Torch the Tower | 30.7% | 2.7 | $0.27 ↓ |
11 | Opt | 30.4% | 4.0 | $0.07 ↓ |
12 | Cori-Steel Cutter | 30.2% | 4.0 | $9.51 ↓ |
13 | Sleight of Hand | 29.7% | 4.0 | $0.19 ↑ |
14 | Spell Pierce | 29.3% | 1.6 | $0.13 ↓ |
15 | Temporary Lockdown | 27.2% | 3.8 | $4.73 ↓ |
16 | Drake Hatcher | 26.0% | 3.1 | $0.63 ↓ |
17 | Burst Lightning | 25.8% | 3.0 | $0.08 ↓ |
18 | Preacher of the Schism | 24.9% | 3.6 | $2.23 ↓ |
19 | Go for the Throat | 24.0% | 2.9 | $0.64 = |
20 | Sheoldred, the Apocalypse | 23.3% | 1.6 | $65.13 ↓ |
21 | Floodfarm Verge | 21.0% | 3.8 | $7.99 ↓ |
22 | Beza, the Bounding Spring | 20.5% | 2.4 | $10.51 ↑ |
23 | Get Lost | 20.3% | 2.5 | $4.04 ↑ |
24 | Cut Down | 18.9% | 3.2 | $1.66 ↑ |
25 | Adarkar Wastes | 18.7% | 2.3 | $0.78 ↓ |
26 | Duress | 18.4% | 2.9 | $0.11 ↓ |
27 | Abrade | 16.6% | 1.1 | $0.11 ↑ |
28 | Meticulous Archive | 16.6% | 3.6 | $16.04 ↓ |
29 | Seachrome Coast | 16.1% | 3.5 | $1.36 ↑ |
30 | Shadowy Backstreet | 15.2% | 1.8 | $15.22 ↓ |
Main Deck Trend Analysis
The cards above represent the foundation of the current Standard metagame. These cards appear most frequently in competitive decks, highlighting their versatility and power level in the format. Cards with high appearance rates are typically format staples that fit into multiple archetypes.
Most Common Sideboard Cards
# | Card | % of Decks | Avg. Copies | Market Price |
---|---|---|---|---|
1 | Ghost Vacuum | 70.3% | 1.8 | $4.87 ↓ |
2 | Lithomantic Barrage | 33.6% | 1.6 | $0.54 ↓ |
3 | Negate | 33.4% | 1.4 | $0.33 = |
4 | Disdainful Stroke | 33.2% | 1.4 | $0.05 ↓ |
5 | Spell Pierce | 31.6% | 1.5 | $0.13 ↓ |
6 | Ral, Crackling Wit | 30.0% | 1.8 | $9.63 ↓ |
7 | Torch the Tower | 28.8% | 2.0 | $0.27 ↓ |
8 | Sunspine Lynx | 27.4% | 2.4 | $3.13 ↓ |
9 | Abrade | 24.0% | 1.3 | $0.11 ↑ |
10 | Duress | 24.0% | 2.2 | $0.11 ↓ |
11 | Kutzil's Flanker | 16.6% | 1.9 | $0.40 ↓ |
12 | Tishana's Tidebinder | 16.1% | 1.8 | $1.75 ↑ |
13 | Beza, the Bounding Spring | 15.9% | 1.6 | $10.51 ↑ |
14 | Rebel Salvo | 15.9% | 1.3 | $0.08 ↓ |
15 | The Filigree Sylex | 15.4% | 1.5 | $0.22 ↑ |
16 | Get Lost | 15.0% | 1.7 | $4.04 ↑ |
17 | High Noon | 14.5% | 1.9 | $3.29 ↑ |
18 | Destroy Evil | 13.4% | 1.8 | $0.65 = |
19 | Unable to Scream | 13.4% | 1.2 | $0.11 ↓ |
20 | Loran of the Third Path | 12.9% | 1.3 | $2.51 ↓ |
21 | Gix's Command | 12.7% | 1.3 | $0.96 ↑ |
22 | Wilt-Leaf Liege | 12.7% | 2.2 | $1.14 ↓ |
23 | Rest in Peace | 12.4% | 2.2 | $0.71 ↓ |
24 | Change the Equation | 12.4% | 1.7 | $0.14 ↑ |
25 | Authority of the Consuls | 12.4% | 2.0 | $4.91 ↓ |
26 | Anoint with Affliction | 11.5% | 1.3 | $0.20 = |
27 | Enduring Curiosity | 10.6% | 1.2 | $3.53 ↓ |
28 | Scorching Shot | 10.6% | 1.5 | $0.13 = |
29 | Overlord of the Mistmoors | 10.4% | 2.3 | $6.39 ↓ |
30 | The Stone Brain | 10.4% | 1.6 | $1.67 ↑ |
Sideboard Card Analysis
Sideboard cards reflect the current metagame threats players are preparing for. High-frequency sideboard cards often indicate targeted answers to popular strategies or versatile solutions that work against multiple archetypes. Watch for trending sideboard cards to understand how the metagame is evolving.
Data updated daily and represents cards from decks added to the database in the last 30 days. Price trends compare current prices to prices from 7 days ago.
Last updated: June 5, 2025
Always check the most up-to-date data for your deck building decisions