Most Common Cards in Standard

This page shows the most frequently played cards in Standard format over the last 30 days. Data is compiled from competitive and casual decks in our database, giving you insight into the current metagame trends.

Most Common Main Deck Cards

# Card % of Decks Avg. Copies Market Price
1 Soulstone Sanctuary 60.2% 2.0 $5.77
2 Riverpyre Verge 45.8% 3.9 $12.00
3 Spirebluff Canal 40.5% 3.6 $1.78
4 Multiversal Passage 36.6% 2.6 $6.70
5 Steamcore Scholar 34.7% 3.1 $0.31
6 Into the Flood Maw 33.6% 3.3 $4.30
7 Winternight Stories 33.2% 3.9 $1.14
8 Quantum Riddler 33.0% 2.7 $30.07
9 Abrade 33.0% 1.8 $0.16
10 Torch the Tower 32.3% 2.6 $0.43
11 Proft's Eidetic Memory 31.7% 4.0 $4.16
12 Fear of Missing Out 31.3% 4.0 $4.19
13 Marauding Mako 29.5% 3.7 $1.26
14 Agatha's Soul Cauldron 28.3% 3.8 $27.03
15 Vivi Ornitier 28.3% 3.8 $26.96
16 Starting Town 28.1% 2.4 $13.16
17 Hired Claw 22.7% 4.0 $2.21
18 Burst Lightning 22.0% 4.0 $0.09
19 Screaming Nemesis 22.0% 4.0 $23.08
20 Watery Grave 22.0% 3.7 $7.47
21 Nova Hellkite 21.0% 3.9 $1.92
22 Burnout Bashtronaut 20.6% 4.0 $0.54
23 Razorkin Needlehead 20.6% 4.0 $8.68
24 Rockface Village 20.3% 2.8 $0.35
25 Bitter Triumph 19.5% 2.1 $1.88
26 Thundering Falls 19.5% 1.7 $15.29
27 Lightning Strike 19.0% 3.8 $0.07
28 Emberheart Challenger 18.2% 3.4 $2.18
29 Witchstalker Frenzy 16.5% 2.2 $0.29
30 Gloomlake Verge 15.8% 3.6 $10.27

Main Deck Trend Analysis

The cards above represent the foundation of the current Standard metagame. These cards appear most frequently in competitive decks, highlighting their versatility and power level in the format. Cards with high appearance rates are typically format staples that fit into multiple archetypes.

Most Common Sideboard Cards

# Card % of Decks Avg. Copies Market Price
1 Obliterating Bolt 50.3% 2.4 $0.24
2 Annul 42.6% 1.9 $0.15
3 Spell Pierce 36.8% 1.7 $0.20
4 Abrade 33.4% 1.9 $0.16
5 Unable to Scream 32.7% 2.3 $0.18
6 Fire Magic 30.2% 1.5 $2.17
7 Negate 27.0% 1.2 $0.19
8 Disdainful Stroke 25.3% 1.3 $0.06
9 Torch the Tower 24.8% 1.6 $0.43
10 Tishana's Tidebinder 24.4% 1.6 $2.47
11 Quantum Riddler 22.9% 1.4 $30.07
12 Sunspine Lynx 21.0% 3.0 $2.75
13 Essence Scatter 20.6% 1.1 $0.04
14 Duress 20.5% 2.4 $0.15 =
15 Strategic Betrayal 17.3% 2.0 $0.58
16 Rest in Peace 14.6% 2.1 $0.59
17 Heritage Reclamation 12.4% 2.3 $0.21
18 Magebane Lizard 11.6% 2.5 $0.65
19 Qarsi Revenant 11.1% 1.8 $0.93
20 Faebloom Trick 10.7% 1.9 $0.16
21 Vengeful Possession 9.8% 2.0 $0.13
22 Beza, the Bounding Spring 9.6% 1.5 $8.70
23 Marang River Regent // Coil and Catch // Marang River Regent // Coil and Catch 9.2% 1.0 $3.22
24 Kaito, Bane of Nightmares 9.2% 1.0 $17.29
25 Broadside Barrage 9.0% 1.1 $0.14
26 Lord Skitter, Sewer King 9.0% 1.1 $4.57
27 Shock 8.4% 1.5 $0.04
28 Stingerback Terror 8.3% 2.4 $0.12
29 Voice of Victory 7.9% 2.5 $13.85
30 Pyroclasm 7.3% 1.3 $0.14

Sideboard Card Analysis

Sideboard cards reflect the current metagame threats players are preparing for. High-frequency sideboard cards often indicate targeted answers to popular strategies or versatile solutions that work against multiple archetypes. Watch for trending sideboard cards to understand how the metagame is evolving.

Data updated daily and represents cards from decks added to the database in the last 30 days. Price trends compare current prices to prices from 7 days ago.

Last updated: October 19, 2025

View Latest Most Common Cards

Always check the most up-to-date data for your deck building decisions