This page shows the most frequently played cards in Standard format over the last 30 days. Data is compiled from competitive and casual decks in our database, giving you insight into the current metagame trends.
Most Common Main Deck Cards
| # | Card | % of Decks | Avg. Copies | Market Price |
|---|---|---|---|---|
| 1 | Steam Vents | 32.7% | 3.7 | $10.96 = |
| 2 | Llanowar Elves | 28.4% | 4.0 | $0.38 = |
| 3 | Riverpyre Verge | 27.7% | 3.7 | $17.51 = |
| 4 | Ba Sing Se | 27.4% | 3.1 | $4.68 ↓ |
| 5 | Fabled Passage | 25.1% | 4.0 | $2.04 ↓ |
| 6 | Earthbender Ascension | 25.0% | 4.0 | $2.81 ↓ |
| 7 | Sazh's Chocobo | 25.0% | 4.0 | $1.21 ↓ |
| 8 | Mightform Harmonizer | 24.9% | 3.6 | $2.22 ↓ |
| 9 | Icetill Explorer | 24.9% | 4.0 | $18.66 = |
| 10 | Escape Tunnel | 24.9% | 3.6 | $0.27 ↓ |
| 11 | Spirebluff Canal | 24.8% | 3.7 | $5.32 ↑ |
| 12 | Multiversal Passage | 24.6% | 2.0 | $6.68 = |
| 13 | Esper Origins // Summon: Esper Maduin | 23.3% | 3.5 | $1.27 ↓ |
| 14 | Spell Pierce | 21.5% | 1.4 | $0.30 ↓ |
| 15 | Starting Town | 21.2% | 3.1 | $9.51 ↓ |
| 16 | Meltstrider's Resolve | 21.1% | 1.8 | $0.31 ↓ |
| 17 | Requiting Hex | 20.6% | 3.3 | $0.92 ↓ |
| 18 | Surrak, Elusive Hunter | 19.0% | 1.5 | $0.88 ↓ |
| 19 | Sacred Foundry | 18.5% | 3.2 | $10.90 = |
| 20 | Burst Lightning | 18.3% | 3.4 | $0.30 ↓ |
| 21 | Stock Up | 18.3% | 3.2 | $1.40 ↓ |
| 22 | Demolition Field | 18.1% | 1.2 | $0.27 = |
| 23 | Sapling Nursery | 18.1% | 3.2 | $1.81 ↓ |
| 24 | Gloomlake Verge | 17.8% | 3.5 | $12.00 ↑ |
| 25 | Shoot the Sheriff | 17.4% | 2.2 | $0.50 ↑ |
| 26 | Hallowed Fountain | 17.1% | 3.0 | $7.37 = |
| 27 | Great Hall of the Biblioplex | 16.5% | 3.7 | $0.72 ↓ |
| 28 | Watery Grave | 16.5% | 3.7 | $10.25 = |
| 29 | Spell Snare | 15.8% | 1.5 | $0.41 ↓ |
| 30 | Keen-Eyed Curator | 15.5% | 1.6 | $1.48 ↓ |
Main Deck Trend Analysis
The cards above represent the foundation of the current Standard metagame. These cards appear most frequently in competitive decks, highlighting their versatility and power level in the format. Cards with high appearance rates are typically format staples that fit into multiple archetypes.
Most Common Sideboard Cards
| # | Card | % of Decks | Avg. Copies | Market Price |
|---|---|---|---|---|
| 1 | Flashfreeze | 39.6% | 1.9 | $0.15 = |
| 2 | Soul-Guide Lantern | 31.2% | 1.7 | $0.16 = |
| 3 | Disdainful Stroke | 29.2% | 1.2 | $0.30 ↑ |
| 4 | Strategic Betrayal | 25.8% | 2.1 | $0.66 ↓ |
| 5 | Torpor Orb | 24.4% | 2.3 | $4.71 ↓ |
| 6 | Meltstrider's Resolve | 22.9% | 2.1 | $0.31 ↓ |
| 7 | Ghost Vacuum | 22.6% | 1.4 | $4.64 ↓ |
| 8 | Surrak, Elusive Hunter | 22.3% | 1.5 | $0.88 ↓ |
| 9 | Mossborn Hydra | 22.2% | 3.6 | $12.58 = |
| 10 | Spell Pierce | 21.7% | 1.7 | $0.30 ↓ |
| 11 | Duress | 20.8% | 2.9 | $0.10 ↑ |
| 12 | Rest in Peace | 17.9% | 2.6 | $1.10 = |
| 13 | Annul | 16.3% | 1.5 | $0.25 ↓ |
| 14 | Keen-Eyed Curator | 15.7% | 1.2 | $1.48 ↓ |
| 15 | Leatherhead, Swamp Stalker | 14.9% | 1.2 | $1.27 ↑ |
| 16 | Emeritus of Ideation // Ancestral Recall | 14.2% | 1.6 | $5.77 = |
| 17 | Sapling Nursery | 13.8% | 2.0 | $1.81 ↓ |
| 18 | Spell Snare | 13.6% | 1.1 | $0.41 ↓ |
| 19 | Negate | 11.8% | 1.4 | $0.15 = |
| 20 | Day of Judgment | 11.2% | 1.6 | $1.11 = |
| 21 | Ral, Crackling Wit | 11.1% | 1.3 | $14.07 = |
| 22 | Wan Shi Tong, Librarian | 10.8% | 1.2 | $35.63 ↓ |
| 23 | Day of Black Sun | 10.7% | 1.7 | $0.98 ↓ |
| 24 | Erode | 9.6% | 1.9 | $6.14 ↓ |
| 25 | Colorstorm Stallion | 9.6% | 2.7 | $0.60 ↓ |
| 26 | Ancient Vendetta | 8.6% | 1.5 | $0.26 ↓ |
| 27 | Seam Rip | 8.5% | 2.3 | $0.44 ↓ |
| 28 | Sunspine Lynx | 7.8% | 2.2 | $1.99 ↓ |
| 29 | Warg Tactics | 7.8% | 1.7 | $0.18 ↓ |
| 30 | Outrageous Robbery | 7.7% | 1.1 | $0.38 ↓ |
Sideboard Card Analysis
Sideboard cards reflect the current metagame threats players are preparing for. High-frequency sideboard cards often indicate targeted answers to popular strategies or versatile solutions that work against multiple archetypes. Watch for trending sideboard cards to understand how the metagame is evolving.
Data updated daily and represents cards from decks added to the database in the last 30 days. Price trends compare current prices to prices from 7 days ago.
Last updated: September 6, 2026
Always check the most up-to-date data for your deck building decisions