Lower Price Reprints
Edge of Eternities commander standard reprints
Edge of Eternities commander offers some standard reprints
Edge of Eternities commander decks release on August 1, 2025 and have some reprints for standard. These reprints might offer some price relief on standard staples. The first weekend of sales always has lots of card volume which means if you want a playset or more it still might be cheaper to buy the Edge of Eternities version. This article provides up to date pricing for the reprints in Edge of Eternities commander.
Price Comparison
Card Name | Edge of Eternities Price | Current Lowest | Lowest Price Set |
---|---|---|---|
$1.34 | $1.34 | Edge of Eternities Commander | |
$0.46 | $0.26 | Murders at Karlov Manor | |
$0.33 | $0.05 | Tarkir: Dragonstorm | |
$4.81 | $4.81 | Edge of Eternities Commander | |
$0.00 | $0.28 | Tales of Middle-earth Commander | |
$0.49 | $0.15 | Commander 2019 | |
$0.63 | $0.44 | Commander 2018 | |
$0.49 | $0.15 | Aetherdrift Commander | |
$0.48 | $0.31 | Tarkir: Dragonstorm Commander | |
$0.70 | $0.09 | Doctor Who | |
$0.39 | $0.14 | Fallout | |
$0.39 | $0.11 | Outlaws of Thunder Junction Commander | |
$0.39 | $0.09 | Ultimate Masters | |
$0.69 | $0.47 | The Lost Caverns of Ixalan | |
$0.45 | $0.44 | Final Fantasy | |
$0.50 | $0.31 | Murders at Karlov Manor |
Since there are reprints available, it's a good time to stock up on key cards during the release weekend. As the release weekend draws closer there might be other quality pickups. Keep an eye on rotation schedules for optimal investment timing.