Dream Harvest
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.82 | $0.77 | $6.00 | $2.57 |
| Foil | $1.51 | $1.48 | $4.99 | $2.59 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
If a card in a library has {X} in its mana cost, X is 0 for the purpose of determining its mana value.
If a spell you cast has {X} in its mana cost, you must choose 0 as the value of X when casting it without paying its mana cost.
Since you are using an alternative cost to cast the spells, you can't pay any other alternative costs. You can, however, pay additional costs, such as kicker costs. If the card has any mandatory additional costs, you must pay those.