Dream Harvest
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.45 | $0.34 | $5.60 | $1.43 |
| Foil | $0.55 | $0.39 | $2.77 | $1.06 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Since you are using an alternative cost to cast the spells, you can't pay any other alternative costs. You can, however, pay additional costs, such as kicker costs. If the card has any mandatory additional costs, you must pay those.
If a card in a library has {X} in its mana cost, X is 0 for the purpose of determining its mana value.
If a spell you cast has {X} in its mana cost, you must choose 0 as the value of X when casting it without paying its mana cost.