Standard-legal cards that were under $1 but are now worth more. Track significant price spikes and discover budget cards trending up in value.
Track 7-day price gainers, 7-day price losers, cards at lowest prices, and budget Commander alternatives.
Standard Dollar Gainers
Standard-legal cards that were worth less than a dollar in the last month that are now worth more than one dollar and gained 130%
| Name | Rarity | Lowest Price | Today's Price | Percentage Increase |
|---|---|---|---|---|
| Sunderflock | rare | $0.47 | $7.52 | +1,600.00% |
| Frantic Scapegoat | uncommon | $0.13 | $1.02 | +784.62% |
| Elvish Archdruid | rare | $0.38 | $2.43 | +639.47% |
| Come Back Wrong | rare | $0.30 | $1.89 | +630.00% |
| Wojek Investigator | rare | $0.21 | $1.06 | +504.76% |
| Ashling, Rekindled // Ashling, Rimebound | rare | $0.38 | $1.40 | +368.42% |
| Interdimensional Web Watch | rare | $0.30 | $1.02 | +340.00% |
| Rot-Curse Rakshasa | mythic | $0.60 | $2.00 | +333.33% |
| Howlsquad Heavy | rare | $0.76 | $2.37 | +311.84% |
| Dropkick Bomber | rare | $0.80 | $2.46 | +307.50% |
| Searslicer Goblin | rare | $0.98 | $2.66 | +271.43% |
| Doomsday Excruciator | rare | $0.44 | $1.18 | +268.18% |
| Deadly Cover-Up | rare | $0.41 | $1.09 | +265.85% |
| Hollowmurk Siege | rare | $0.49 | $1.27 | +259.18% |
| Floodpits Drowner | uncommon | $0.43 | $1.08 | +251.16% |
| Jeskai Revelation | mythic | $0.55 | $1.37 | +249.09% |
| Lathril, Blade of the Elves | rare | $0.48 | $1.16 | +241.67% |
| Summon: Leviathan | rare | $0.44 | $1.05 | +238.64% |
| Winternight Stories | rare | $0.82 | $1.86 | +226.83% |
| Ashling's Command | rare | $0.53 | $1.20 | +226.42% |
| Momo, Friendly Flier | rare | $0.80 | $1.75 | +218.75% |
| Kutzil, Malamet Exemplar | uncommon | $0.98 | $2.12 | +216.33% |
| Sidequest: Hunt the Mark // Yiazmat, Ultimate Mark | uncommon | $0.80 | $1.71 | +213.75% |
| Burnout Bashtronaut | rare | $0.84 | $1.73 | +205.95% |
| Jasmine Dragon Tea Shop | rare | $0.51 | $1.03 | +201.96% |
| Temur Battlecrier | rare | $0.53 | $1.05 | +198.11% |
| Maelstrom of the Spirit Dragon | rare | $0.78 | $1.51 | +193.59% |
| Echoing Deeps | rare | $0.63 | $1.21 | +192.06% |
| Venat, Heart of Hydaelyn // Hydaelyn, the Mothercrystal | rare | $0.56 | $1.07 | +191.07% |
| With Great Power... | rare | $0.57 | $1.07 | +187.72% |
| Electroduplicate | rare | $0.78 | $1.46 | +187.18% |
| Night of the Sweets' Revenge | uncommon | $0.59 | $1.10 | +186.44% |
| Bloodghast | rare | $0.86 | $1.56 | +181.40% |
| Waterbender Ascension | rare | $0.66 | $1.19 | +180.30% |
| Archenemy's Charm | rare | $0.64 | $1.14 | +178.13% |
| Bloodline Bidding | rare | $0.62 | $1.10 | +177.42% |
| Araña, Heart of the Spider | rare | $0.64 | $1.13 | +176.56% |
| Arahbo, the First Fang | rare | $0.85 | $1.50 | +176.47% |
| Kuja, Genome Sorcerer // Trance Kuja, Fate Defied | rare | $0.78 | $1.35 | +173.08% |
| Island | common | $0.96 | $1.66 | +172.92% |
| Deeproot Pilgrimage | rare | $0.79 | $1.36 | +172.15% |
| Will, Scion of Peace | mythic | $0.88 | $1.51 | +171.59% |
| Black Cat, Cunning Thief | rare | $0.92 | $1.57 | +170.65% |
| Valor's Flagship | mythic | $0.81 | $1.36 | +167.90% |
| Thunderous Velocipede | mythic | $0.70 | $1.17 | +167.14% |
| Iron Spider, Stark Upgrade | rare | $0.85 | $1.42 | +167.06% |
| Midgar, City of Mako // Reactor Raid | rare | $0.99 | $1.65 | +166.67% |
| Fang, Fearless l'Cie // Ragnarok, Divine Deliverance | uncommon | $0.76 | $1.25 | +164.47% |
| Umbral Collar Zealot | uncommon | $0.76 | $1.25 | +164.47% |
| Lich-Knights' Conquest | rare | $0.97 | $1.57 | +161.86% |
| Doorkeeper Thrull | rare | $0.99 | $1.60 | +161.62% |
| Summon: Titan | rare | $0.88 | $1.39 | +157.95% |
| The Regalia | rare | $0.66 | $1.03 | +156.06% |
| Memories Returning | rare | $0.73 | $1.12 | +153.42% |
| Ultros, Obnoxious Octopus | uncommon | $0.82 | $1.25 | +152.44% |
| Stiltzkin, Moogle Merchant | rare | $0.92 | $1.39 | +151.09% |
| Balthier and Fran | rare | $0.95 | $1.43 | +150.53% |
| Tempest Hawk | common | $0.70 | $1.04 | +148.57% |
| Agna Qel'a | rare | $0.71 | $1.05 | +147.89% |
| Lady Octopus, Inspired Inventor | rare | $0.91 | $1.34 | +147.25% |
| Bringer of the Last Gift | rare | $0.98 | $1.44 | +146.94% |
| Prompto Argentum | uncommon | $0.81 | $1.19 | +146.91% |
| Restless Cottage | rare | $0.69 | $1.01 | +146.38% |
| Wildwood Mentor | rare | $0.97 | $1.40 | +144.33% |
| Esper Origins // Summon: Esper Maduin | rare | $0.75 | $1.08 | +144.00% |
| Saheeli, the Sun's Brilliance | mythic | $0.73 | $1.05 | +143.84% |
| Elemental Teachings | rare | $0.76 | $1.09 | +143.42% |
| Bramble Familiar // Fetch Quest | rare | $0.81 | $1.16 | +143.21% |
| Plains | common | $0.86 | $1.23 | +143.02% |
| Bristlebud Farmer | mythic | $0.83 | $1.18 | +142.17% |
| Dragonfire Blade | rare | $0.95 | $1.34 | +141.05% |
| Rhys, the Evermore | rare | $0.87 | $1.21 | +139.08% |
| Restoration Magic | uncommon | $0.77 | $1.07 | +138.96% |
| Shared Roots | uncommon | $0.99 | $1.36 | +137.37% |
| Grub, Storied Matriarch // Grub, Notorious Auntie | rare | $0.77 | $1.05 | +136.36% |
| Thousand-Year Storm | rare | $0.75 | $1.02 | +136.00% |
| Lotus Ring | mythic | $0.79 | $1.07 | +135.44% |
| Realm of Koh | rare | $0.86 | $1.16 | +134.88% |
| Balamb Garden, SeeD Academy // Balamb Garden, Airborne | rare | $0.88 | $1.18 | +134.09% |
| South Pole Voyager | rare | $0.91 | $1.22 | +134.07% |
| Hulking Raptor | rare | $0.86 | $1.15 | +133.72% |
| Requisition Raid | uncommon | $0.78 | $1.04 | +133.33% |
| Ishgard, the Holy See // Faith & Grief | rare | $0.86 | $1.14 | +132.56% |
| Shantotto, Tactician Magician | uncommon | $0.85 | $1.12 | +131.76% |
| Cecil, Dark Knight // Cecil, Redeemed Paladin | rare | $0.86 | $1.13 | +131.40% |
| Spinner of Souls | rare | $0.83 | $1.09 | +131.33% |
| Strength of Will | rare | $0.90 | $1.18 | +131.11% |
| Scarlet Spider, Ben Reilly | rare | $0.78 | $1.02 | +130.77% |
Under-Dollar Gainers
Standard-legal cards worth less than a dollar that have gained 300% value in the last month
| Name | Rarity | Lowest Price | Today's Price | Percentage Increase |
|---|---|---|---|---|
| Razorkin Hordecaller | uncommon | $0.04 | $0.89 | +2,225.00% |
| Visage of Dread // Dread Osseosaur | uncommon | $0.05 | $0.94 | +1,880.00% |
| Scrabbling Skullcrab | uncommon | $0.06 | $0.90 | +1,500.00% |
| Coliseum Behemoth | uncommon | $0.03 | $0.39 | +1,300.00% |
| Rydia's Return | uncommon | $0.03 | $0.38 | +1,266.67% |
| Freya Crescent | uncommon | $0.08 | $0.92 | +1,150.00% |
| Reno and Rude | uncommon | $0.05 | $0.43 | +860.00% |
| Web-Shooters | uncommon | $0.05 | $0.40 | +800.00% |
| Evil Reawakened | uncommon | $0.06 | $0.42 | +700.00% |
| Stromkirk Bloodthief | uncommon | $0.06 | $0.39 | +650.00% |
| Gaius van Baelsar | uncommon | $0.07 | $0.43 | +614.29% |
| Greenbelt Radical | uncommon | $0.03 | $0.18 | +600.00% |
| Travel the Overworld | uncommon | $0.06 | $0.36 | +600.00% |
| The Final Days | uncommon | $0.07 | $0.40 | +571.43% |
| Serpent of the Pass | uncommon | $0.02 | $0.11 | +550.00% |
| Keys to the House | uncommon | $0.03 | $0.16 | +533.33% |
| Korvold and the Noble Thief | uncommon | $0.04 | $0.21 | +525.00% |
| Circle of Power | uncommon | $0.08 | $0.41 | +512.50% |
| Mischievous Mystic | uncommon | $0.10 | $0.45 | +450.00% |
| Wandertale Mentor | uncommon | $0.05 | $0.22 | +440.00% |
| Ring of the Lucii | uncommon | $0.11 | $0.48 | +436.36% |
| Hearth Elemental // Stoke Genius | uncommon | $0.08 | $0.34 | +425.00% |
| Earth Rumble | uncommon | $0.03 | $0.12 | +400.00% |
| Unlucky Cabbage Merchant | uncommon | $0.13 | $0.51 | +392.31% |
| Demon Wall | uncommon | $0.11 | $0.43 | +390.91% |
| Reptilian Recruiter | uncommon | $0.04 | $0.15 | +375.00% |
| Fear of Being Hunted | uncommon | $0.04 | $0.15 | +375.00% |
| Frolicking Familiar // Blow Off Steam | uncommon | $0.08 | $0.30 | +375.00% |
| Paranormal Analyst | uncommon | $0.06 | $0.22 | +366.67% |
| Canonized in Blood | uncommon | $0.06 | $0.22 | +366.67% |
| Neva, Stalked by Nightmares | uncommon | $0.06 | $0.22 | +366.67% |
| Map the Frontier | uncommon | $0.08 | $0.29 | +362.50% |
| Burrowguard Mentor | uncommon | $0.07 | $0.25 | +357.14% |
| Bartolomé del Presidio | uncommon | $0.10 | $0.35 | +350.00% |
| Forgotten Monument | uncommon | $0.04 | $0.14 | +350.00% |
| Cargo Ship | uncommon | $0.02 | $0.07 | +350.00% |
| Fire Nation Warship | uncommon | $0.02 | $0.07 | +350.00% |
| Staunch Crewmate | uncommon | $0.06 | $0.20 | +333.33% |
| Gila Courser | uncommon | $0.03 | $0.10 | +333.33% |
| Eerie Interference | uncommon | $0.06 | $0.20 | +333.33% |
| Barret Wallace | uncommon | $0.03 | $0.10 | +333.33% |
| Tendril of the Mycotyrant | uncommon | $0.04 | $0.13 | +325.00% |
| Careening Mine Cart | uncommon | $0.07 | $0.22 | +314.29% |
| Dowsing Device // Geode Grotto | uncommon | $0.08 | $0.25 | +312.50% |
| Flamecache Gecko | uncommon | $0.08 | $0.24 | +300.00% |
| Fear of Infinity | uncommon | $0.06 | $0.18 | +300.00% |
| Gremlin Tamer | uncommon | $0.04 | $0.12 | +300.00% |
| Blood Hustler | uncommon | $0.05 | $0.15 | +300.00% |
| Alchemist's Assistant | uncommon | $0.03 | $0.09 | +300.00% |
| Shambling Cie'th | uncommon | $0.02 | $0.06 | +300.00% |
| Random Encounter | uncommon | $0.03 | $0.09 | +300.00% |
| Fire Nation Engineer | uncommon | $0.02 | $0.06 | +300.00% |
| Ruinous Waterbending | uncommon | $0.04 | $0.12 | +300.00% |