Standard-legal cards that were under $1 but are now worth more. Track significant price spikes and discover budget cards trending up in value.
Track 7-day price gainers, 7-day price losers, cards at lowest prices, and budget Commander alternatives.
Standard Dollar Gainers
Standard-legal cards that were worth less than a dollar in the last month that are now worth more than one dollar and gained 130%
| Name | Rarity | Lowest Price | Today's Price | Percentage Increase | 
|---|---|---|---|---|
| The Final Days | uncommon | $0.07 | $1.72 | +2,457.14% | 
| Summon: Shiva | uncommon | $0.11 | $1.73 | +1,572.73% | 
| Friendly Neighborhood | rare | $0.19 | $1.82 | +957.89% | 
| Scour for Scrap | uncommon | $0.19 | $1.10 | +578.95% | 
| Barbed Servitor | rare | $0.21 | $1.10 | +523.81% | 
| Carnage, Crimson Chaos | rare | $0.68 | $1.81 | +266.18% | 
| Awaken the Honored Dead | rare | $0.47 | $1.09 | +231.91% | 
| Regal Caracal | rare | $0.81 | $1.83 | +225.93% | 
| Squall, SeeD Mercenary | rare | $0.69 | $1.50 | +217.39% | 
| Ardyn, the Usurper | rare | $0.83 | $1.80 | +216.87% | 
| Burnout Bashtronaut | rare | $0.60 | $1.21 | +201.67% | 
| Garland, Knight of Cornelia // Chaos, the Endless | uncommon | $0.75 | $1.47 | +196.00% | 
| Villainous Wrath | rare | $0.57 | $1.09 | +191.23% | 
| Spinner of Souls | rare | $0.74 | $1.41 | +190.54% | 
| Zul Ashur, Lich Lord | rare | $0.58 | $1.02 | +175.86% | 
| Likeness Looter | rare | $0.87 | $1.53 | +175.86% | 
| Summon: Leviathan | rare | $0.79 | $1.36 | +172.15% | 
| Up the Beanstalk | uncommon | $0.98 | $1.65 | +168.37% | 
| Marauding Mako | uncommon | $0.89 | $1.48 | +166.29% | 
| Twitching Doll | rare | $0.91 | $1.49 | +163.74% | 
| Charming Prince | rare | $0.75 | $1.22 | +162.67% | 
| Restless Cottage | rare | $0.92 | $1.45 | +157.61% | 
| Peter Parker's Camera | rare | $0.94 | $1.48 | +157.45% | 
| Swamp | common | $0.90 | $1.41 | +156.67% | 
| Stiltzkin, Moogle Merchant | rare | $0.97 | $1.51 | +155.67% | 
| Tellah, Great Sage | rare | $0.88 | $1.32 | +150.00% | 
| Hope Estheim | rare | $0.84 | $1.22 | +145.24% | 
| Spider-Woman, Stunning Savior | rare | $0.96 | $1.39 | +144.79% | 
| Ultima, Origin of Oblivion | rare | $0.79 | $1.14 | +144.30% | 
| Elenda, Saint of Dusk | rare | $0.86 | $1.24 | +144.19% | 
| Shadow of the Goblin | rare | $0.76 | $1.09 | +143.42% | 
| Island | common | $0.77 | $1.10 | +142.86% | 
| Balamb Garden, SeeD Academy // Balamb Garden, Airborne | rare | $0.94 | $1.31 | +139.36% | 
| Valor's Flagship | mythic | $0.74 | $1.01 | +136.49% | 
| Deeproot Pilgrimage | rare | $0.80 | $1.08 | +135.00% | 
| Lumen-Class Frigate | rare | $0.88 | $1.18 | +134.09% | 
| Mendicant Core, Guidelight | rare | $0.88 | $1.17 | +132.95% | 
| Kutzil, Malamet Exemplar | uncommon | $0.88 | $1.17 | +132.95% | 
| Celestial Armor | rare | $0.93 | $1.22 | +131.18% | 
| Vaan, Street Thief | rare | $0.98 | $1.28 | +130.61% | 
| Progenitus | mythic | $0.85 | $1.11 | +130.59% | 
Under-Dollar Gainers
Standard-legal cards worth less than a dollar that have gained 300% value in the last month
| Name | Rarity | Lowest Price | Today's Price | Percentage Increase | 
|---|---|---|---|---|
| Pictures of Spider-Man | uncommon | $0.04 | $0.89 | +2,225.00% | 
| Ezekiel Sims, Spider-Totem | uncommon | $0.04 | $0.84 | +2,100.00% | 
| All-Fates Stalker | uncommon | $0.05 | $0.86 | +1,720.00% | 
| Lightless Evangel | uncommon | $0.06 | $0.92 | +1,533.33% | 
| Uthros Psionicist | uncommon | $0.06 | $0.88 | +1,466.67% | 
| Wisecrack | uncommon | $0.06 | $0.85 | +1,416.67% | 
| Eject | uncommon | $0.07 | $0.87 | +1,242.86% | 
| Travel the Overworld | uncommon | $0.07 | $0.87 | +1,242.86% | 
| Eden, Seat of the Sanctum | uncommon | $0.08 | $0.92 | +1,150.00% | 
| Twisted Fealty | uncommon | $0.08 | $0.91 | +1,137.50% | 
| Spider-Girl, Legacy Hero | uncommon | $0.08 | $0.89 | +1,112.50% | 
| Seedship Impact | uncommon | $0.08 | $0.87 | +1,087.50% | 
| Angel of Finality | uncommon | $0.09 | $0.96 | +1,066.67% | 
| Meltstrider's Resolve | uncommon | $0.09 | $0.93 | +1,033.33% | 
| Hellspur Posse Boss | rare | $0.10 | $0.93 | +930.00% | 
| Mystic Monastery | uncommon | $0.10 | $0.91 | +910.00% | 
| Bygone Colossus | uncommon | $0.12 | $0.97 | +808.33% | 
| Ring of the Lucii | uncommon | $0.12 | $0.94 | +783.33% | 
| Spellbook Vendor | rare | $0.15 | $0.95 | +633.33% | 
| Ornery Tumblewagg | rare | $0.16 | $0.99 | +618.75% | 
| Tidus, Blitzball Star | uncommon | $0.09 | $0.37 | +411.11% | 
| Systems Override | uncommon | $0.02 | $0.08 | +400.00% | 
| Survey Mechan | uncommon | $0.02 | $0.08 | +400.00% | 
| Merfolk Cave-Diver | uncommon | $0.02 | $0.07 | +350.00% | 
| Tapestry Warden | uncommon | $0.03 | $0.10 | +333.33% | 
| Forensic Researcher | uncommon | $0.08 | $0.26 | +325.00% | 
| Hylderblade | uncommon | $0.04 | $0.12 | +300.00% |