Cards that are worth less than a dollar in the last month that are now worth more than one dollar and gained 30%
Card Name | Rarity | Normal Current Price | Normal Lowest Price | Foil Current Price | Foil Lowest Price | Normal Change |
---|---|---|---|---|---|---|
Stock Up | uncommon | $3.44 | $0.21 | $5.66 | $0.40 | 1638% |
Doorkeeper Thrull | rare | $2.51 | $0.52 | $2.09 | $1.02 | 482% |
Torch the Tower | common | $1.51 | $0.38 | $1.27 | $0.73 | 397% |
Metropolis Reformer | rare | $2.73 | $0.95 | $1.59 | $0.96 | 287% |
Hopeless Nightmare | common | $2.29 | $0.81 | $2.80 | $2.18 | 282% |
Ghalta and Mavren | rare | $1.51 | $0.56 | $2.45 | $2.41 | 269% |
An Offer You Can't Refuse | uncommon | $1.74 | $0.67 | $1.58 | $1.27 | 259% |
Oviya, Automech Artisan | rare | $1.78 | $0.69 | $2.83 | $2.18 | 257% |
Assimilation Aegis | mythic | $1.67 | $0.68 | $0.81 | $0.63 | 245% |
Day of Judgment | rare | $1.91 | $0.83 | $1.98 | $1.09 | 230% |
Phyrexian Dragon Engine // Mishra, Lost to Phyrexia | rare | $1.97 | $0.87 | $1.91 | $1.23 | 226% |
Destroy Evil | common | $2.00 | $0.96 | $1.65 | $1.22 | 208% |
Inti, Seneschal of the Sun | rare | $1.62 | $0.80 | $2.76 | $1.55 | 202% |
Archpriest of Shadows | rare | $1.37 | $0.68 | $1.80 | $1.76 | 201% |
Gaea's Gift | common | $1.02 | $0.54 | $1.68 | $1.11 | 188% |
Outrageous Robbery | rare | $1.17 | $0.66 | $1.19 | $1.17 | 177% |
Vnwxt, Verbose Host | rare | $1.07 | $0.61 | $1.80 | $1.71 | 175% |
Rona, Herald of Invasion // Rona, Tolarian Obliterator | rare | $1.53 | $0.92 | $2.75 | $1.25 | 166% |
Pawpatch Formation | uncommon | $1.21 | $0.74 | $1.25 | $0.78 | 163% |
Searslicer Goblin | rare | $1.27 | $0.78 | $1.10 | $0.81 | 162% |
Saheeli, Filigree Master | mythic | $1.55 | $0.96 | $1.09 | $0.96 | 161% |
Marketback Walker | rare | $1.22 | $0.77 | $1.24 | $1.11 | 158% |
Doppelgang | rare | $1.42 | $0.90 | $2.26 | $2.24 | 157% |
Overprotect | uncommon | $1.36 | $0.87 | $1.56 | $1.15 | 156% |
Cryptcaller Chariot | rare | $1.32 | $0.85 | $1.74 | $1.69 | 155% |
Mabel, Heir to Cragflame | rare | $1.17 | $0.77 | $1.60 | $1.48 | 151% |
Danitha, Benalia's Hope | rare | $1.10 | $0.73 | $1.36 | $1.08 | 150% |
Mendicant Core, Guidelight | rare | $1.19 | $0.79 | $1.53 | $1.09 | 150% |
The Rollercrusher Ride | mythic | $1.15 | $0.77 | $1.49 | $1.40 | 149% |
Thran Power Suit | uncommon | $1.04 | $0.71 | $8.30 | $6.85 | 146% |
Insidious Roots | uncommon | $1.21 | $0.83 | $2.02 | $1.21 | 145% |
Vengeful Bloodwitch | uncommon | $1.10 | $0.76 | $1.31 | $0.90 | 144% |
Pyrewood Gearhulk | mythic | $1.38 | $0.96 | $1.49 | $1.43 | 143% |
Charming Prince | rare | $1.11 | $0.78 | $0.00 | $0.00 | 142% |
Inga and Esika | rare | $1.31 | $0.95 | $1.82 | $1.82 | 137% |
Zurgo and Ojutai | mythic | $1.32 | $0.96 | $1.72 | $1.15 | 137% |
Saheeli, the Sun's Brilliance | mythic | $1.14 | $0.83 | $1.16 | $0.93 | 137% |
Chrome Host Seedshark | rare | $1.18 | $0.87 | $1.20 | $1.17 | 135% |
Loot, the Key to Everything | mythic | $1.22 | $0.90 | $1.83 | $1.38 | 135% |
The Mycotyrant | mythic | $1.22 | $0.91 | $1.23 | $1.06 | 134% |
Cards worth less than a dollar that have gained 300% value in the last month
Card Name | Rarity | Normal Current Price | Normal Lowest Price | Foil Current Price | Foil Lowest Price | Normal Change |
---|---|---|---|---|---|---|
Unctus's Retrofitter | uncommon | $0.05 | $0.01 | $0.08 | $0.08 | 500% |
Live or Die | uncommon | $0.08 | $0.02 | $0.06 | $0.04 | 400% |
Merfolk Cave-Diver | uncommon | $0.04 | $0.01 | $0.04 | $0.04 | 400% |
Plated Onslaught | uncommon | $0.04 | $0.01 | $0.11 | $0.09 | 400% |
Fear of Infinity | uncommon | $0.07 | $0.02 | $0.08 | $0.03 | 350% |
High Fae Negotiator | uncommon | $0.07 | $0.02 | $0.05 | $0.04 | 350% |