Cards that are worth less than a dollar in the last month that are now worth more than one dollar and gained 30%
Click on any column header to sort the table
Name | Rarity | Lowest Price | Today's Price | Percentage Increase |
---|---|---|---|---|
Runescale Stormbrood // Chilling Screech | uncommon | $0.25 | $1.12 | 448.00% |
Esper Origins // Summon: Esper Maduin | rare | $0.70 | $2.79 | 398.57% |
Avenger of the Fallen | rare | $0.40 | $1.30 | 325.00% |
Gaius van Baelsar | uncommon | $0.73 | $2.23 | 305.48% |
Winternight Stories | rare | $0.35 | $1.03 | 294.29% |
Jecht, Reluctant Guardian // Braska's Final Aeon | rare | $0.62 | $1.74 | 280.65% |
Sazh's Chocobo | uncommon | $0.49 | $1.32 | 269.39% |
Marauding Mako | uncommon | $0.46 | $1.21 | 263.04% |
The Regalia | rare | $0.56 | $1.45 | 258.93% |
Forsaken Miner | uncommon | $0.53 | $1.27 | 239.62% |
Shantotto, Tactician Magician | uncommon | $0.54 | $1.23 | 227.78% |
Ultima | rare | $0.52 | $1.18 | 226.92% |
Summon: Fenrir | uncommon | $0.71 | $1.60 | 225.35% |
Rufus Shinra | uncommon | $0.63 | $1.40 | 222.22% |
Squall, SeeD Mercenary | rare | $0.60 | $1.32 | 220.00% |
Ishgard, the Holy See // Faith & Grief | rare | $0.89 | $1.93 | 216.85% |
Zanarkand, Ancient Metropolis // Lasting Fayth | rare | $0.53 | $1.13 | 213.21% |
Gladiolus Amicitia | uncommon | $0.88 | $1.84 | 209.09% |
Raubahn, Bull of Ala Mhigo | rare | $0.75 | $1.55 | 206.67% |
Tersa Lightshatter | rare | $0.52 | $1.07 | 205.77% |
Kain, Traitorous Dragoon | rare | $0.53 | $1.09 | 205.66% |
Dragonologist | rare | $0.71 | $1.46 | 205.63% |
Firion, Wild Rose Warrior | rare | $0.91 | $1.85 | 203.30% |
Seifer Almasy | rare | $0.99 | $2.00 | 202.02% |
Kuja, Genome Sorcerer // Trance Kuja, Fate Defied | rare | $0.92 | $1.84 | 200.00% |
Ashe, Princess of Dalmasca | uncommon | $0.89 | $1.78 | 200.00% |
Mendicant Core, Guidelight | rare | $0.97 | $1.93 | 198.97% |
Xande, Dark Mage | rare | $0.71 | $1.41 | 198.59% |
Mountain | common | $0.62 | $1.18 | 190.32% |
Call the Spirit Dragons | mythic | $0.93 | $1.72 | 184.95% |
Overprotect | uncommon | $0.83 | $1.50 | 180.72% |
Ignis Scientia | uncommon | $0.61 | $1.10 | 180.33% |
Qarsi Revenant | rare | $0.76 | $1.34 | 176.32% |
Dragonfire Blade | rare | $0.73 | $1.27 | 173.97% |
Golbez, Crystal Collector | rare | $0.80 | $1.38 | 172.50% |
Zidane, Tantalus Thief | uncommon | $0.71 | $1.22 | 171.83% |
The Eternal Wanderer | rare | $0.82 | $1.38 | 168.29% |
Warden of the Grove | rare | $0.72 | $1.18 | 163.89% |
Coalstoke Gearhulk | mythic | $0.65 | $1.05 | 161.54% |
Salvation Engine | mythic | $0.97 | $1.55 | 159.79% |
Judge Magister Gabranth | uncommon | $0.76 | $1.21 | 159.21% |
Stiltzkin, Moogle Merchant | rare | $0.88 | $1.40 | 159.09% |
Sin, Spira's Punishment | rare | $0.84 | $1.33 | 158.33% |
Inti, Seneschal of the Sun | rare | $0.72 | $1.13 | 156.94% |
Queen Brahne | uncommon | $0.90 | $1.41 | 156.67% |
Balthier and Fran | rare | $0.99 | $1.55 | 156.57% |
Astrologian's Planisphere | rare | $0.71 | $1.11 | 156.34% |
Adelbert Steiner | uncommon | $0.99 | $1.54 | 155.56% |
The Masamune | rare | $0.79 | $1.22 | 154.43% |
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | uncommon | $0.85 | $1.26 | 148.24% |
Zodiark, Umbral God | rare | $0.97 | $1.42 | 146.39% |
Torgal, A Fine Hound | uncommon | $0.81 | $1.18 | 145.68% |
Garland, Knight of Cornelia // Chaos, the Endless | uncommon | $0.75 | $1.09 | 145.33% |
Botanical Sanctum | rare | $0.73 | $1.06 | 145.21% |
Frostcliff Siege | rare | $0.71 | $1.03 | 145.07% |
Bloodghast | rare | $0.90 | $1.30 | 144.44% |
Forest | common | $0.70 | $1.01 | 144.29% |
Ultima, Origin of Oblivion | rare | $0.78 | $1.12 | 143.59% |
Swamp | common | $0.85 | $1.22 | 143.53% |
Demonic Counsel | rare | $0.82 | $1.16 | 141.46% |
Jidoor, Aristocratic Capital // Overture | rare | $0.82 | $1.14 | 139.02% |
Brass's Tunnel-Grinder // Tecutlan, the Searing Rift | rare | $0.76 | $1.05 | 138.16% |
Season of the Bold | mythic | $0.79 | $1.09 | 137.97% |
Abyssal Harvester | rare | $0.95 | $1.31 | 137.89% |
Haywire Mite | uncommon | $0.82 | $1.12 | 136.59% |
Taurean Mauler | rare | $0.87 | $1.18 | 135.63% |
Bloated Contaminator | rare | $0.89 | $1.20 | 134.83% |
Eriette of the Charmed Apple | mythic | $0.80 | $1.07 | 133.75% |
Sunfall | rare | $0.97 | $1.29 | 132.99% |
Slime Against Humanity | common | $0.94 | $1.24 | 131.91% |
Rush of Dread | rare | $0.83 | $1.09 | 131.33% |
Hazoret, Godseeker | mythic | $0.92 | $1.20 | 130.43% |
Cards worth less than a dollar that have gained 300% value in the last month
Click on any column header to sort the table
Name | Rarity | Lowest Price | Today's Price | Percentage Increase |
---|---|---|---|---|
Ashe, Princess of Dalmasca | uncommon | $0.10 | $0.94 | 940.00% |
Quaketusk Boar | uncommon | $0.02 | $0.12 | 600.00% |
Abyssal Gorestalker | uncommon | $0.03 | $0.15 | 500.00% |
Presumed Dead | uncommon | $0.02 | $0.08 | 400.00% |
Boundary Lands Ranger | uncommon | $0.02 | $0.08 | 400.00% |
Loxodon Battle Priest | uncommon | $0.01 | $0.04 | 400.00% |
Dutiful Griffin | uncommon | $0.02 | $0.07 | 350.00% |
Static Snare | uncommon | $0.02 | $0.07 | 350.00% |
Joust Through | uncommon | $0.03 | $0.10 | 333.33% |
Caparocti Sunborn | uncommon | $0.03 | $0.10 | 333.33% |
Shackle Slinger | uncommon | $0.03 | $0.10 | 333.33% |
Calamitous Tide | uncommon | $0.02 | $0.06 | 300.00% |
Downwind Ambusher | uncommon | $0.02 | $0.06 | 300.00% |
Recruitment Officer | uncommon | $0.03 | $0.09 | 300.00% |
Frostfist Strider | uncommon | $0.01 | $0.03 | 300.00% |
Betrayer's Bargain | uncommon | $0.01 | $0.03 | 300.00% |
Merfolk Cave-Diver | uncommon | $0.02 | $0.06 | 300.00% |
Harried Dronesmith | uncommon | $0.03 | $0.09 | 300.00% |
Watchful Blisterzoa | uncommon | $0.01 | $0.03 | 300.00% |
Aegis Sculptor | uncommon | $0.02 | $0.06 | 300.00% |
Formation Breaker | uncommon | $0.02 | $0.06 | 300.00% |
Inspirited Vanguard | uncommon | $0.01 | $0.03 | 300.00% |
Knockout Maneuver | uncommon | $0.02 | $0.06 | 300.00% |